South Sound Sailing Society
First Wednesday Night Series 2008
Opposition, Flying Circus, Liberty, and Maranatha were the RC Boats. Thank you.
H CLASS Races: 1 to 4, 1 throw out, * = throw out @= assigned points for RC Duty
No. May 28 June 4 June11 June18
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 6 Strt 3 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 105 3 1.17@ 2.00* 0.75 0.75 2.67
2 21042 ESCAPADE Mark Foley 123 4 0.75 0.75 3.00* 2.00 3.50
3 18351 MISS CONDUCT Erik Dahl 105 3 2.00 3.00 2.00 5.00* 7.00
4 83179 HE LIVES Steve Kirkpatrick 107 4 4.00 5.00 6.00* 3.00 12.00
5 18633 I5 Dan O'Brien 119 3 5.00* 4.00 4.00 5.00 13.00
6 79089 LIGHTLY SALTED Mel Schaefer 99 2 3.00 7.00* 5.00 5.00 13.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out
No. May 28 June 4 June11 June18
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 4 Strt 4 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 US79 GAYLE FORCE Drew Phillips 93 4 0.75 0.75 2.00* 0.75 2.25
2 82 MCSWOOSH Clark McPherson 75 4 2.00 3.00* 0.75 3.00 5.75
3 42433 ZEALOT Rafe Beswick 93 4 3.00 4.00* 3.00 2.00 8.00
4 36528 CHARLEMAGNE Gary Pedigo 79 3 4.00 2.00 4.00 6.00* 10.00
5 64996 WILLIE TIPIT? Charles Norman 75 3 5.00 5.00 6.00* 4.00 14.00
A CLASS Races: 1 to 4, 1 throw out, * = throw out @= assigned points for RC Duty
No. May 28 June 4 June11 June18
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 8 Strt 6 Strt 6 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 4 0.75 0.75 0.75 2.00* 2.25
2 47914 KAITLIN Roger Edwards 175 4 3.00 2.00 4.00* 3.00 8.00
3 64985 LIBERTY Andy Saller 122 3 4.00 6.00* 3.59@ 0.75 8.34
4 28415 EDGEWALKER Steve Jones 118 4 2.00 7.00* 2.00 5.00 9.00
5 28877 SHOWTIME Kyle Reese-Cassal 175 3 5.00 3.00 3.00 8.00* 11.00
6 69141 JODY V Jack Shincke 188 3 7.00* 4.00 6.00 6.00 16.00
7 3285 POWER SURGE Lyn Lyman 141 2 7.00 5.00 5.00 8.00* 17.00
8 42884 STRING GAMES Jim Lengenfelder 135 1 7.00 10.00* 8.00 4.00 19.00
9 260 SPIFF Tom Fell 217 1 7.00 7.00 8.00* 8.00 22.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out @= assigned points for RC Duty
No. May 28 June 4 June11 June18
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 5 Strt 2 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 69399 FLYING CIRCUS Dave Elliott 91 2 0.75 0.75@ 0.75 4.00* 2.25
2 29718 MARANATHA Joel Rett 173 3 2.00* 0.75 2.00 1.59@ 4.34
3 37079 OSA Richard Bigley 182 4 3.00 3.00 4.00* 0.75 6.75
4 39458 RELEAF Kelly Coon 247 3 4.00 2.00 7.00* 2.00 8.00
5 69220 OH MERCY Jeff Johnstone 245 3 5.00* 4.00 5.00 4.00 13.00
6 39870 SEA DOG Sea Scouts 239 1 7.00* 6.00 3.00 4.00 13.00
Close results window