South Sound Sailing Society
Second Wednesday Night Series 2008
Bodacious, Miss Conduct, Pandora, , and Wizard were the RC Boats. Thank you.
H CLASS Races: 1 to 4, 1 throw out * = throw out, @ = asigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 6 Strt 6 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 105 4 3.00* 0.75 0.75 2.00 3.50
1 21042 ESCAPADE Mark Foley 123 4 0.75 2.00 3.00* 0.75 3.50
3 18351 MISS CONDUCT Erik Dahl 105 3 2.00 2.67@ 2.00 4.00* 6.67
4 83179 HE LIVES Steve Kirkpatrick 107 3 6.00* 3.00 6.00 5.00 13.00
5 18633 I5 Dan O'Brien 119 3 4.00 6.00* 4.50 6.00 14.50
6 79089 LIGHTLY SALTED Mel Schaefer 99 2 6.00 4.00 4.50 8.00* 14.50
7 53076 KRRU Geof Ramoure 139 1 6.00 6.00 7.00* 3.00 15.00
S CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 6 Strt 6 Strt 4 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 US79 GAYLE FORCE Drew Phillips 93 4 0.75* 0.75 0.75 0.75 2.25
2 82 MCSWOOSH Clark McPherson 75 4 2.00 3.00* 2.00 2.00 6.00
3 36528 CHARLEMAGNE Gary Pedigo 79 4 3.00 4.00* 3.00 3.00 9.00
4 42433 ZEALOT Rafe Beswick 93 3 4.00 2.00 4.00 6.00* 10.00
5 246 GRAVY Jeremy Norris 93 3 5.00 5.00 6.00* 4.00 14.00
6 64996 WILLIE TIPIT? Charles Norman 75 2 5.00 6.00* 5.00 6.00 16.00
A CLASS Races: 1 to 4, 1 throw out * = throw out, @ = asigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 6 Strt 5 Strt 3 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 3 0.75@* 0.75 0.75 0.75 2.25
2 28415 EDGEWALKER Steve Jones 118 3 0.75 2.00 3.00 4.00* 5.75
3 64985 LIBERTY Andy Saller 122 4 2.00 4.00* 4.00 2.00 8.00
4 151 NIRVANA Scott Schoch 195 2 4.00 3.00 2.00 4.00* 9.00
5 42884 STRING GAMES Jim Lengenfelder 144 3 4.00 6.00* 5.00 3.00 12.00
6 134 GOLDILOCKS Dennis Jensen 122 1 4.00 5.00 7.00* 4.00 13.00
D CLASS Races: 1 to 4, 1 throw out * = throw out, @ = asigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 6 Strt 6 Strt 5 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 69399 FLYING CIRCUS Dave Elliott 91 3 0.75 2.00 0.75 7.00* 3.50
2 29718 MARANATHA Joel Rett 173 3 3.00 0.75 7.00* 0.75 4.50
3 39458 RELEAF Kelly Coon 247 4 2.00 3.00* 3.00 2.00 7.00
4 39870 SEA DOG Sea Scouts 239 4 5.00* 4.00 2.00 3.00 9.00
5 39582 WIZARD Ray Kycek 205 2 4.00 8.00* 4.00 4.00@ 12.00
6 69220 OH MERCY Jeff Johnstone 245 4 7.00* 6.00 5.00 5.00 16.00
7 37079 OSA Richard Bigley 182 2 6.00 5.00 7.00* 7.00 18.00
8 59851 D'LAVICEA Terry Andersen 126 1 9.00* 8.00 7.00 4.00 19.00
9 59219 CARPATHIA Neil Falkenburg 147 1 9.00* 8.00 6.00 7.00 21.00
Close results window