South Sound Sailing Society/Budd Inlet Star Fleet

Fall Star Regatta

September 27, 2008

Principal Race Officers: Jim Findley and Dave Serdar
Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   45/ 17   Derek DeCouteau   Katherine Sloat   2   5   1   1   2   2   13.00   1
2   10/ 10   Eric Egge   Barbara Stuart   1   1   3   12   1   1   19.00   2
3   7/ 7   Norm Smit   Laura Smit   3   2   2   2   7   3   19.00   3
4   18/ 18   John Thompson   Kyle Thompson   6   3   6   3   8   7   33.00   4
5   11/ 11   Dave Elliott   Clair Elliott   5   9   4   7   3   9   37.00   5
6   32/ 32   Mark Foley   Jeff Hogan   9   8   5   5   6   5   38.00   6
7   4/ 4   Vicky Sheldon   Bob Johnson   12   6   12   4   5   6   45.00   7
8   27/ 27   Dave Newlean   Steve Wezenberg   13   10   9   6   4   4   46.00   8
9   14/ 14   Ellington Tynes   Kai Singelis   8   4   10   9   9   11   51.00   9
10   22/ 22   Bill Brosius   Marvin Young   4   7   11   11   12   10   55.00   10
11   12/ 12   Alex Bromen   Joel Rhett   10   11   7   8   11   8   55.00   11
12   47/ 30   Jeff Kloppel   Annie Kloppel   7   12   8   10   13   12   62.00   12
13   20/ 20   David Roe   Vivian Hope   11   14   13   13   10   13   74.00   13
14   50/ 21   Stewart Cainess   Alex Dainbal   14   13   15   14   14   14   84.00   14
15   16/ 16   Blair Nixon   John Nixon   18/DNC   15   14   18/DNC   18/DNC   18/DNC   101.00   15
16   3/ 3   George Hansen   Betty Hansen   15   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   105.00   16
17   23/ 23   Joseph Donnette   Jamie Bratton   17/DNF   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   107.00   17

Subdivision: Green

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   32/ 32   Mark Foley   Jeff Hogan   3   3   1   2   2   1   12.00   1
2   4/ 4   Vicky Sheldon   Bob Johnson   5   1   4   1   1   2   14.00   2
3   22/ 22   Bill Brosius   Marvin Young   1   2   3   4   4   3   17.00   3
4   47/ 30   Jeff Kloppel   Annie Kloppel   2   4   2   3   5   4   20.00   4
5   20/ 20   David Roe   Vivian Hope   4   6   5   5   3   5   28.00   5
6   50/ 21   Stewart Cainess   Alex Dainbal   6   5   7   6   6   6   36.00   6
7   16/ 16   Blair Nixon   John Nixon   9/DNC   7   6   9/DNC   9/DNC   9/DNC   49.00   7
8   3/ 3   George Hansen   Betty Hansen   7   9/DNC   9/DNC   9/DNC   9/DNC   9/DNC   52.00   8

Subdivision: Yellow

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   45/ 17   Derek DeCouteau   Katherine Sloat   2   5   1   1   2   2   13.00   1
2   10/ 10   Eric Egge   Barbara Stuart   1   1   3   8   1   1   15.00   2
3   7/ 7   Norm Smit   Laura Smit   3   2   2   2   5   3   17.00   3
4   18/ 18   John Thompson   Kyle Thompson   5   3   5   3   6   5   27.00   4
5   11/ 11   Dave Elliott   Clair Elliott   4   6   4   5   3   7   29.00   5
6   27/ 27   Dave Newlean   Steve Wezenberg   8   7   7   4   4   4   34.00   6
7   14/ 14   Ellington Tynes   Kai Singelis   6   4   8   7   7   8   40.00   7
8   12/ 12   Alex Bromen   Joel Rhett   7   8   6   6   8   6   41.00   8
9   23/ 23   Joseph Donnette   Jamie Bratton   10/DNF   10/DNC   10/DNC   10/DNC   10/DNC   10/DNC   60.00   9


Close results window