BLACK STAR REGATTA
( Entries=24) Star | Classic | Wood
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 7/ | Smit, Norm | Smit, Laura | 1 | 1 | 7 | 1 | 8 | 3 | 21.00 | 1 |
| 2 | 23/ | Donnette, Joseph | Kruller, Judy/Donnette, Jason | 2 | 5 | 1 | 12 | 1 | 2 | 23.00 | 2 |
| 3 | 17/ | DeCouteau, Derek | Koran, Linda | 4 | 4 | 10 | 5 | 4 | 4 | 31.00 | 3 |
| 4 | 11/ | Elliott, Dave | Geer, Jim | 5 | 2 | 6 | 4 | 7 | 9 | 33.00 | 4 |
| 5 | 14/ | Tynes, Ellington | Singelis, Kai | 3 | 6 | 3 | 7 | 10 | 8 | 37.00 | 5 |
| 6 | 10/ | Egge, Eric | Stuart, Barbara | 13 | 14 | 4 | 3 | 5 | 1 | 40.00 | 6 |
| 7 | 15/ | Downing, Joe | Downing, Myra | 7 | 7 | 2 | 6 | 11 | 10 | 43.00 | 7 |
| 8 | 22/ | Brosius, Bill | Youg, Marvin | 12 | 11 | 11 | 11 | 6 | 5 | 56.00 | 8 |
| 9 | 18/ | Thompson, John | Thompson, Erin | 8 | 8 | 15 | 9 | 12 | 12 | 64.00 | 9 |
| 10 | 26/ | Hamza, James | Visser, Mike | 6 | 3 | 5 | 8 | 21 | 25/DNF(1) | 68.00 | 10 |
| 11 | 21/ | Christopher, Ian | Foley, Mark | 15 | 10 | 25/OCS(2) | 2 | 3 | 19 | 74.00 | 11 |
| 12 | 13/ | Findley, Jim | Serder, Dave | 10 | 13 | 9 | 17 | 20 | 6 | 75.00 | 12 |
| 13 | 32/ | Clay, Gordon | Maher, Paul | 19 | 9 | 8 | 15 | 2 | 25/DNC | 78.00 | 13 |
| 14 | 30/ | Burton, Chris | Heib, Derick | 9 | 18 | 17 | 10 | 18 | 7 | 79.00 | 14 |
| 15 | 33/ | Smith, Sherwood | Smith, Judy | 11 | 17 | 14 | 16 | 9 | 17 | 84.00 | 15 |
| 16 | 2/ | Antles, Jake | Pruitt, Casey | 17 | 20 | 12 | 13 | 14 | 11 | 87.00 | 16 |
| 17 | 1/ | Worcester, Steve | Anderson, Burke | 16 | 15 | 13 | 20 | 13 | 13 | 90.00 | 17 |
| 18 | 3/ | Hansen, George | Hanson, Betty | 18 | 12 | 19 | 19 | 16 | 14 | 98.00 | 18 |
| 19 | 4/ | Sheldon, Vicky | Johnson, Bob | 14 | 16 | 18 | 21 | 22 | 16 | 107.00 | 19 |
| 20 | 24/ | Kutz, Larry | Heorr, Christian | 20 | 19 | 16 | 14 | 15 | 25/DNC | 109.00 | 20 |
| 21 | 20/ | Roe, David | Bennett, James | 22 | 22 | 20 | 22 | 17 | 18 | 121.00 | 21 |
| 22 | 16/ | Nixon, Blair | Nixon, John | 21 | 21 | 25/DNC | 18 | 19 | 25/DNC | 129.00 | 22 |
| 23 | 27/ | Wezenberg, Steve | Wezenberg, Zachary | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 15 | 140.00 | 23 |
| 24 | 12/ | Bromen, Alex | Rett, Joel | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00 | 24 |
Notes
| (1) | man overboard- rescued |
| (2) | over early did not returnafter hail |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 7/ | Smit, Norm | Smit, Laura | 1 | 1 | 7 | 1 | 8 | 3 | 21.00 | 1 |
| 2 | 23/ | Donnette, Joseph | Kruller, Judy/Donnette, Jason | 2 | 5 | 1 | 12 | 1 | 2 | 23.00 | 2 |
| 3 | 17/ | DeCouteau, Derek | Koran, Linda | 4 | 4 | 10 | 5 | 4 | 4 | 31.00 | 3 |
| 4 | 11/ | Elliott, Dave | Geer, Jim | 5 | 2 | 6 | 4 | 7 | 9 | 33.00 | 4 |
| 5 | 14/ | Tynes, Ellington | Singelis, Kai | 3 | 6 | 3 | 7 | 10 | 8 | 37.00 | 5 |
| 6 | 10/ | Egge, Eric | Stuart, Barbara | 13 | 14 | 4 | 3 | 5 | 1 | 40.00 | 6 |
| 7 | 15/ | Downing, Joe | Downing, Myra | 7 | 7 | 2 | 6 | 11 | 10 | 43.00 | 7 |
| 8 | 18/ | Thompson, John | Thompson, Erin | 8 | 8 | 15 | 9 | 12 | 12 | 64.00 | 8 |
| 9 | 26/ | Hamza, James | Visser, Mike | 6 | 3 | 5 | 8 | 21 | 25/DNF(1) | 68.00 | 9 |
| 10 | 21/ | Christopher, Ian | Foley, Mark | 15 | 10 | 25/OCS(2) | 2 | 3 | 19 | 74.00 | 10 |
| 11 | 32/ | Clay, Gordon | Maher, Paul | 19 | 9 | 8 | 15 | 2 | 25/DNC | 78.00 | 11 |
| 12 | 30/ | Burton, Chris | Heib, Derick | 9 | 18 | 17 | 10 | 18 | 7 | 79.00 | 12 |
| 13 | 33/ | Smith, Sherwood | Smith, Judy | 11 | 17 | 14 | 16 | 9 | 17 | 84.00 | 13 |
| 14 | 1/ | Worcester, Steve | Anderson, Burke | 16 | 15 | 13 | 20 | 13 | 13 | 90.00 | 14 |
| 15 | 4/ | Sheldon, Vicky | Johnson, Bob | 14 | 16 | 18 | 21 | 22 | 16 | 107.00 | 15 |
| 16 | 24/ | Kutz, Larry | Heorr, Christian | 20 | 19 | 16 | 14 | 15 | 25/DNC | 109.00 | 16 |
| 17 | 20/ | Roe, David | Bennett, James | 22 | 22 | 20 | 22 | 17 | 18 | 121.00 | 17 |
| 18 | 16/ | Nixon, Blair | Nixon, John | 21 | 21 | 25/DNC | 18 | 19 | 25/DNC | 129.00 | 18 |
| 19 | 27/ | Wezenberg, Steve | Wezenberg, Zachary | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 15 | 140.00 | 19 |
| 20 | 12/ | Bromen, Alex | Rett, Joel | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00 | 20 |
Notes
| (1) | man overboard- rescued |
| (2) | over early did not returnafter hail |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 22/ | Brosius, Bill | Youg, Marvin | 12 | 11 | 11 | 11 | 6 | 5 | 56.00 | 1 |
| 2 | 13/ | Findley, Jim | Serder, Dave | 10 | 13 | 9 | 17 | 20 | 6 | 75.00 | 2 |
| 3 | 2/ | Antles, Jake | Pruitt, Casey | 17 | 20 | 12 | 13 | 14 | 11 | 87.00 | 3 |
| 4 | 3/ | Hansen, George | Hanson, Betty | 18 | 12 | 19 | 19 | 16 | 14 | 98.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore