South Sound Sailing Society

Fall Series, 2008

Silverheels, String Games, Edgewalker, and Pax were the RC Boats. Thank you.

H CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 4 Strt 4 Strt 2 Strt 4 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon         105    4   0.75   2.00*  0.75   0.75   2.25
  2    18351 MISS CONDUCT    Erik Dahl            105    3   2.00   0.75   3.00*  2.00   4.75
  3    18633 I5              Dan O'Brien          119    3   3.00*  3.00   3.00   3.00   9.00
  4    79089 LIGHTLY SALTED  Mel Schaefer          99    2   6.00*  4.00   3.00   4.00  11.00
  5    83179 HE LIVES        Steve Kirkpatrick    107    2   4.00   6.00*  2.00   6.00  12.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 4 Strt 6 Strt 4 Strt 7 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    46778 STILL GLADIATOR Eric Rimkus           81    4   0.75   3.00*  0.75   3.00   4.50
  2    42433 ZEALOT          Rafe Beswick          93    3   6.00*  2.00   2.00   2.00   6.00
  3     US79 GAYLE FORCE     Drew Phillips         93    2   6.00*  0.75   6.00   0.75   7.50
  4      246 GRAVY           Jeremy Norris         93    4   2.00   4.00   4.00   6.00* 10.00
  5    36528 CHARLEMAGNE     Gary Pedigo           79    4   4.00   5.00*  3.00   4.00  11.00
  6       82 MCSWOOSH        Clark McPherson       75    3   3.00   6.00   5.00   7.00* 14.00
  7    69399 FLYING CIRCUS   Dave Elliott          73    1   6.00   8.00*  5.00   5.00  16.00

A CLASS   Races: 1 to 4, 1 throw out, * = throw out   @ = assigned points for RC duty
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 2 Strt 1 Strt 4 Strt 4 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    28415 EDGEWALKER      Steve Jones          118    2   0.75   3.00*  1.50@  0.75   3.00
  2    69927 BALDER          John DeMeyer         125    2   4.00*  3.00   0.75   3.00   6.75
  2    59851 D'LAVICEA       Terry Andersen       108    4   2.00   0.75   4.00*  4.00   6.75
  4      134 GOLDILOCKS      Dennis Jensen        122    2   4.00*  3.00   2.00   2.00   7.00
  5    64985 LIBERTY         Andy Saller          122    1   4.00   3.00   3.00   6.00* 10.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 6 Strt 5 Strt 4 Strt 5 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    28877 SHOWTIME        Kyle Reese-Cassal    175    4   0.75   0.75   3.00   5.00*  4.50
  2       36 FJORD           Eric Egge            204    3   2.00   4.00   6.00*  0.75   6.75
  3    47914 KAITLIN         Roger Edwards        175    2   8.00*  7.00   0.75   2.00   9.75
  4    42884 STRING GAMES    Jim Lengenfelder     144    3   3.00   7.00*  4.00   3.00  10.00
  5    39582 WIZARD          Ray Kycek            205    2   8.00*  2.00   2.00   7.00  11.00
  6    29718 MARANATHA       Joel Rett            173    2   4.00   3.00   6.00   7.00* 13.00
  7    69141 JODY V          Jack Shincke         188    2   4.00   7.00*  6.00   4.00  14.00
  8      260 SPIFF           Tom Fell             217    2   4.00   5.00   6.00   7.00* 15.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 3 Strt 4 Strt 1 Strt 4 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69220 OH MERCY        Jeff Johnstone       245    4   2.00*  0.75   0.75   2.00   3.50
  2    69667 SASSY           Glen Hunter          129    2   3.00   6.00*  3.00   0.75   6.75
  2     1333 WINDEVER        Jeff Kloppel         297    2   0.75   3.00   3.00   6.00*  6.75
  4      443 JOIE DE VIVRE   Ron Lee              218    1   4.00   2.00   3.00   6.00*  9.00
  5    39870 SEA DOG         Sea Scouts           239    1   4.00   6.00*  3.00   3.00  10.00
  5    39458 RELEAF          Kelly Coon           247    2   4.00*  4.00   3.00   4.00  10.00



Close results window