South Sound Sailing Society

Island Series 2008

RC Boats : Charlemagne, Damn Yankee, Goldilocks, and Dyno. Boru and Aquavit were mark boats. Thank you all.

Silverheels was First Over All in Series with 11 points

H CLASS   Races: 1 to 3
                                                     No.  Eagle  Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 5 Strt 6 Strt 4 Strt
----- ------ --------------- ---------------- ------ ---- ------ ------ ------ ------
  1    18633 I5              Dan O'Brien         119    3   2.00   2.00   0.75   4.75
  2    18351 MISS CONDUCT    Erik Dahl           105    2   0.75   3.00   6.00   9.75
  3    83179 HE LIVES        Steve Kirkpatric    107    3   3.00   5.00   2.00  10.00
  4     8122 GADZOOKS        Gary Martin         142    2   5.00   0.75   6.00  11.75
  5    79089 LIGHTLY SALTED  Mel Schaefer         99    3   4.00   6.00   3.00  13.00
  6    21042 ESCAPADE        Mark Foley          123    2   6.00   4.00   4.00  14.00

S CLASS   Races: 1 to 3   @ = points for RC duty
                                                     No.  Eagle  Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 8 Strt 6 Strt
----- ------ --------------- ---------------- ------ ---- ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth         54    3   0.75   4.00   3.00   7.75
  2    69399 FLYING CIRCUS   Dave Elliott         73    2   6.00   0.75   2.00   8.75
  3    42433 ZEALOT          Rafe Beswick         93    2   6.00   3.00   0.75   9.75
  4    46778 STILL GLADIATOR Eric Rimkus          81    2   2.00   2.00   8.00  12.00
  5    69174 DYNO            Kutz & Hellman       93    2   3.00   6.00   4.50@ 13.50
  6     US79 GAYLE FORCE     Drew Phillips        93    2   6.00   5.00   5.00  16.00
  7    36528 CHARLEMAGNE     Gary Pedigo          79    2   5.50@  7.00   4.00  16.50
  8      246 GRAVY           Jeremy Norris        93    3   4.00   8.00   6.00  18.00

A CLASS   Races: 1 to 3   @ = points for RC duty
                                                     No.  Eagle  Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 5 Strt 6 Strt 6 Strt
----- ------ --------------- ---------------- ------ ---- ------ ------ ------ ------
  1    69927 BALDER          John DeMeyer        125    3   0.75   2.00   2.00   4.75
  2    73392 BODACIOUS       J Rosenbach         129    2   6.00   0.75   0.75   7.50
  3    64985 LIBERTY         Andy Saller         122    3   3.00   4.00   3.00  10.00
  4    39173 BORU            Roger Shaffer       132    2   3.50@  3.00   4.00  10.50
  5    28415 EDGEWALKER      Steve Jones         118    3   2.00   5.00   5.00  12.00
  6    59851 D'LAVICEA       Terry Andersen      108    3   5.00   6.00   6.00  17.00
  7    74363 BLUE CANARY     Bill Smith          105    1   4.00   8.00   8.00  20.00

B CLASS   Races: 1 to 3
                                                     No.  Eagle  Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 8 Strt 5 Strt
----- ------ --------------- ---------------- ------ ---- ------ ------ ------ ------
  1    39582 WIZARD          Ray Kycek           205    2   4.00   0.75   2.00   6.75
  2    47914 KAITLIN         Roger Edwards       175    3   3.00   5.00   0.75   8.75
  3    28877 SHOWTIME        Kyle Reese-Cassa    175    3   0.75   6.00   3.00   9.75
  4      260 SPIFF           Tom Fell            217    2   4.00   3.00   5.00  12.00
  5     1198 RAVEN           Ken Dzinbal         198    1   4.00   2.00   7.00  13.00
  6    29462 INATI           Richard Bergholz    201    3   3.00   8.00   4.00  15.00
  7    69141 JODY V          Jack Shincke        188    1   4.00   4.00   7.00  15.00
  8    51496 PANDORA         Bob Connolly        165    1   4.00   7.00   7.00  18.00
  9    42884 STRING GAMES    Jim Lengenfelder    144    1   2.00  10.00   7.00  19.00

D CLASS   Races: 1 to 3
                                                     No.  Eagle  Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 3 Strt 3 Strt
----- ------ --------------- ---------------- ------ ---- ------ ------ ------ ------
  1    69667 SASSY           Glen Hunter         129    3   2.00   0.75   0.75   3.50
  2    69220 OH MERCY        Jeff Johnstone      245    3   2.00   3.00   2.00   7.00
  3    52834 AQUAVIT         Gaute Syversen      186    2   2.00   5.00   3.00  10.00
  4    29770 DAMN YANKEE     Steve Roth          149    1   3.00   2.00   5.00  10.00
  5    39458 RELEAF          Kelly Coon          247    1   0.75   5.00   5.00  10.75


Close results window