South Sound Sailing Society
Spring Series 2009
RC Boats : Sassy, Pandora, Still Gladiator, and Gravy. Thank you all.
H CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC Duty
No. 3/28 4/4 4/11 5/2 Total
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 7 Strt 3 Strt 6 Strt
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 105 4 0.75 4.00* 0.75 2.00 3.50
2 18633 I5 Dan O'Brien 119 4 3.00* 3.00 3.00 0.75 6.75
3 83179 HE LIVES Steve Kirkpatrick 107 2 5.00* 0.75 5.00 3.00 8.75
4 8122 GADZOOKS Gary Martin 142 2 2.00 2.00 5.00 8.00* 9.00
5 18351 MISS CONDUCT Erik Dahl 105 3 5.00 6.00* 2.00 4.00 11.00
6 21042 ESCAPADE Mark Foley 123 2 5.00 5.00 5.00 6.00* 15.00
7 79089 LIGHTLY SALTED Mel Schaefer 99 2 5.00 7.00* 5.00 5.00 15.00
S CLASS Races: 1 to 4, 1 throw out * = throw out
No. 3/28 4/4 4/11 5/2 Total
place Sail No. Yacht Name Skipper Name Rating Strt 1 Strt 4 Strt 6 Strt 2 Strt
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 1005 SILVERHEELS Tucker Smyth 54 3 3.00* 0.75 2.00 0.75 3.50
2 42433 ZEALOT Rafe Beswick 93 3 0.75 2.00 0.75 4.00* 3.50
3 82 MCSWOOSH Clark McPherson 75 3 3.00* 3.00 3.00 2.00 8.00
4 246 GRAVY Jeremy Norris 93 2 3.00 4.00 6.00* 2.00@ 9.00
5 US79 GAYLE FORCE Drew Phillips 93 1 3.00 6.00* 4.00 4.00 11.00
6 36528 CHARLEMAGNE Gary Pedigo 79 1 3.00 6.00* 5.00 4.00 12.00
A CLASS Races: 1 to 4, 1 throw out * = throw out
No. 3/28 4/4 4/11 5/2 Total
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 4 Strt 4 Strt
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 4 0.75* 0.75 0.75 0.75 2.25
2 64985 LIBERTY Andy Saller 122 4 2.00 3.00 2.00 4.00* 7.00
3 28415 EDGEWALKER Steve Jones 118 3 3.00 2.00 6.00* 2.00 7.00
4 134 GOLDILOCKS Dennis Jensen 122 3 4.00 4.00 3.00 6.00* 11.00
5 59851 D'LAVICEA Terry Andersen 108 3 6.00* 5.00 4.00 3.00 12.00
B CLASS Races: 1 to 4, 1 throw out * = throw out
No. 3/28 4/4 4/11 5/2 Total
place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 3 Strt 2 Strt 2 Strt
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 169 3 2.00 5.00* 0.75 2.00 4.75
2 151 NIRVANA Scott Schoch 195 2 0.75 0.75 4.00* 4.00 5.50
3 29718 MARANATHA Joel Rett 173 2 4.00* 3.00 4.00 0.75 7.75
4 260 SPIFF Tom Fell 217 1 4.00* 2.00 4.00 4.00 10.00
5 42884 STRING GAMES Jim Lengenfelder 144 1 4.00 5.00* 2.00 4.00 10.00
D CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC Duty
No. 3/28 4/4 4/11 5/2 Total
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 3 Strt 3 Strt
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 69667 SASSY Glen Hunter 129 3 1.50@ 0.75 0.75 3.00* 3.00
2 39458 RELEAF Kelly Coon 247 4 0.75 3.00* 3.00 2.00 5.75
3 69220 OH MERCY Jeff Johnstone 245 3 2.00 2.00 2.00 5.00* 6.00
4 39870 SEA DOG Sea Scouts 239 1 4.00 5.00* 5.00 0.75 9.75
5 3881 SWIRL II Jo Sohneronne 238 2 3.00 4.00 5.00* 5.00 12.00
Close results window