| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 14/ 14 | Ellington Tynes | Kai Singelis | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 7/ 7 | Norm Smit | Laura Smit | 4 | 6 | 1 | 11.00 | 2 |
| 3 | 13/ 13 | Jim Findley | Dave Serdar | 3 | 5 | 3 | 11.00 | 3 |
| 4 | 10/ 10 | Eric Egge | Barbara Stuart | 7 | 4 | 7 | 18.00 | 4 |
| 5 | 4/ 4 | Vicky Sheldon | Bob Johnson | 8 | 3 | 11 | 22.00 | 5 |
| 6 | 15/ 15 | Joe Downing | Hankerele | 5 | 7 | 10 | 22.00 | 6 |
| 7 | 21/ 21 | Ian Christopher | Colby Cavin | 9 | 12 | 4 | 25.00 | 7 |
| 8 | 18/ 18 | John Thompson | Kyle Thompson | 6 | 11 | 8 | 25.00 | 8 |
| 9 | 33/ 33 | Sherwood Smith | Judy Smith | 12 | 9 | 6 | 27.00 | 9 |
| 10 | 22/ 22 | Bill Brosius | Singelis | 10 | 8 | 9(1) | 27.00 | 10 |
| 11 | 20/ 20 | David Roe | Vivian Hope | 13 | 2 | 13 | 28.00 | 11 |
| 12 | 24/ 24 | Larry Kutz | Rod Kendall | 2 | 15/DSQ(2) | 12 | 29.00 | 12 |
| 13 | 27/ 30 | Dave Newlean | Steve Wezenberg | 14 | 10 | 5 | 29.00 | 13 |
| 14 | 3/ 3 | George Hansen | Betty Hansen | 11 | 13 | 15/DNF | 39.00 | 14 |
Notes
| (1) | 22 protested 18, protest disallowed |
| (2) | 24 DSQ for Rule 18 infraction |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 13/ 13 | Jim Findley | Dave Serdar | 2 | 3 | 1 | 6.00 | 1 |
| 2 | 4/ 4 | Vicky Sheldon | Bob Johnson | 3 | 2 | 3 | 8.00 | 2 |
| 3 | 22/ 22 | Bill Brosius | Singelis | 4 | 4 | 2(1) | 10.00 | 3 |
| 4 | 24/ 24 | Larry Kutz | Rod Kendall | 1 | 7/DSQ(2) | 4 | 12.00 | 4 |
| 5 | 20/ 20 | David Roe | Vivian Hope | 6 | 1 | 5 | 12.00 | 5 |
| 6 | 3/ 3 | George Hansen | Betty Hansen | 5 | 5 | 7/DNF | 17.00 | 6 |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 14/ 14 | Ellington Tynes | Kai Singelis | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 7/ 7 | Norm Smit | Laura Smit | 2 | 3 | 1 | 6.00 | 2 |
| 3 | 10/ 10 | Eric Egge | Barbara Stuart | 5 | 2 | 6 | 13.00 | 3 |
| 4 | 15/ 15 | Joe Downing | Hankerele | 3 | 4 | 8 | 15.00 | 4 |
| 5 | 21/ 21 | Ian Christopher | Colby Cavin | 6 | 8 | 3 | 17.00 | 5 |
| 6 | 33/ 33 | Sherwood Smith | Judy Smith | 7 | 5 | 5 | 17.00 | 6 |
| 7 | 27/ 30 | Dave Newlean | Steve Wezenberg | 8 | 6 | 4 | 18.00 | 7 |
| 8 | 18/ 18 | John Thompson | Kyle Thompson | 4 | 7 | 7 | 18.00 | 8 |