Laser Best 4 out of 6 Races: Regatta not sailed = # of Boats + 5
| Laser | |||||||||
| Place | Name | From | Kitten Cup (16) | Spring Dinghys (17) | Vancouver Lake (11) | Jr Oly (13) | JAM (10) | October-fest (13) | Sub Total |
| 1 | Taylor Smith | Sail Orcas | 16/dsc | 17/dsc | 3 | 4 | 2 | 2 | 11 |
| 2 | Paul Foley | TYC | 16/dsc | 17/dsc | 11 | 1 | 10 | 1 | 23 |
| 3 | Ricardo Montemayor | RVYC | 1 | 2 | 11 | 13/dsc | 10 | 13/dsc | 24 |
| 4 | Ben Scott | RVYC | 4 | 1 | 11 | 13/dsc | 10 | 13/dsc | 26 |
| 5 | Cameron Schuh | Sail Orcas | 16/dsc | 17/dsc | 4 | 6 | 10 | 6 | 26 |
| 6 | Chris Tulip | RVYC | 3 | 3 | 11 | 13/dsc | 10 | 13/dsc | 27 |
| 7 | Alex Waldron | Sail Orcas | 16/dsc | 17/dsc | 2 | 2 | 10 | 13 | 27 |
| 8 | Andrew Jones | 16/dsc | 17/dsc | 11 | 3 | 10 | 4 | 28 | |
| 9 | Sebastian Fritz | RVYC | 5 | 6 | 11 | 13/dsc | 10 | 13/dsc | 32 |
| 10 | Phillip Round | RVicYC | 6 | 5 | 11 | 13/dsc | 10 | 13/dsc | 32 |
| 11 | Kyle Martin | RVYC | 7 | 4 | 11 | 13/dsc | 10 | 13/dsc | 32 |
| 12 | Connor Oniell | Orcas | 16/dsc | 17/dsc | 11 | 7 | 10 | 5 | 33 |
| 13 | Jason Morelli-Harlan | 16/dsc | 17/dsc | 11 | 13 | 3 | 7 | 34 | |
| 14 | Michael Schalka | SYC | 2 | 17/dsc | 11 | 13 | 10 | 13/dsc | 36 |
| 15 | Joey Patten | 16/dsc | 17/dsc | 11 | 13 | 10 | 3 | 37 | |
| 16 | Teddy Weaver | Tacoma YC | 16/dsc | 17/dsc | 1 | 13 | 10 | 14 | 38 |
| 17 | David Berry | RVicYC | 10 | 7 | 11 | 13/dsc | 10 | 13/dsc | 38 |
| 18 | Casey Pruitt | 16/dsc | 17/dsc | 11 | 13 | 1 | 13 | 38 | |
| 19 | Mike Fischer | RVicYC | 8 | 10 | 11 | 13/dsc | 10 | 13/dsc | 39 |
| 20 | Scott Cameron | RVicYC | 9 | 9 | 11 | 13/dsc | 10 | 13/dsc | 39 |
| 21 | Adam DiDomizio | SSP | 16/dsc | 17/dsc | 11 | 5 | 10 | 13 | 39 |
| 22 | Josh Inch | Sail Orcas | 16/dsc | 17/dsc | 5 | 13 | 10 | 13 | 41 |
| 23 | Uppenhuizen | 16/dsc | 17/dsc | 11 | 13 | 4 | 13 | 41 | |
| 24 | Thomas Roehrl | RVYC | 16/dsc | 8 | 11 | 13 | 10 | 13/dsc | 42 |
| 25 | Madison Marshall | 16/dsc | 17/dsc | 11 | 13 | 10 | 8 | 42 | |
| 26 | Ian Crouse | VLSC | 16/dsc | 17/dsc | 6 | 13 | 10 | 13 | 42 |
| 27 | Anitti Niemisto | SSP | 16/dsc | 17/dsc | 11 | 8 | 10 | 13 | 42 |
| 28 | Demeyer | 16/dsc | 17/dsc | 11 | 13 | 5 | 13 | 42 | |
| 29 | Adrian Granchelli | HSC | 11 | 17/dsc | 11 | 13 | 10 | 13/dsc | 45 |
| 30 | Ross Jesperson | SNSYC | 16/dsc | 12 | 11 | 13 | 10 | 13/dsc | 46 |
Radial Best 4 out of 7 Races: Regatta not sailed = # of Boats + 5
| Radial | ||||||||||
| Name | From | Kitten Cup (28) | Spring Dinghys (23) | Vancouver Lake (20) | Wind (26) | Junior Oly (28) | JAM (23) | October-fest (26) | Total | |
| 1 | Karl Haelsig | NKST | 28/dsc | 23/dsc | 2 | 1 | 28/dsc | 1 | 2 | 6 |
| 2 | Jake White | Sail Orcas | 28/dsc | 23/dsc | 3 | 2 | 6 | 4 | 26/dsc | 15 |
| 3 | Teddy Weaver | TYC | 28/dsc | 23/dsc | 20 | 26/dsc | 4 | 2 | 1 | 27 |
| 4 | Joanna Moore | RVYC | 5 | 10 | 20 | 26/dsc | 1 | 23/dsc | 26/dsc | 36 |
| 5 | Sarah Mackey | SYC | 28/dsc | 23/dsc | 9 | 26/dsc | 11 | 8 | 9 | 37 |
| 6 | Chance Busey | TYC | 28/dsc | 23/dsc | 20 | 26/dsc | 8 | 5 | 4 | 37 |
| 7 | Alexis Aird | SYC | 28/dsc | 23 | 6 | 26/dsc | 3 | 6 | 26/dsc | 38 |
| 8 | Hanne Weaver | Tacoma YC | 28/dsc | 23/dsc | 4 | 26/dsc | 10 | 23 | 5 | 42 |
| 9 | Jeremy Hitchcock | NKST | 28/dsc | 23/dsc | 7 | 4 | 28/dsc | 23 | 10 | 44 |
| 10 | Laura Smit | South Sound SS | 28/dsc | 23/dsc | 8 | 17/dsc | 13 | 13 | 12 | 46 |
| 11 | John Renehan | SYC | 1 | 23 | 1 | 26/dsc | 28/dsc | 23 | 26/dsc | 48 |
| 12 | Natalia Montemayor | RVYC | 3 | 3 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 49 |
| 13 | Dominic Fritz | RVYC | 28/dsc | 8 | 20 | 26/dsc | 2 | 23 | 26/dsc | 53 |
| 14 | Reid Cannon | RVYC | 8 | 4 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 55 |
| 15 | Albato Rengifo | RVYC | 7 | 6 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 56 |
| 16 | Maura Dewey | RVicYC | 12 | 2 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 57 |
| 17 | David Brink | SYC | 28/dsc | 23/dsc | 20 | 26/dsc | 7 | 23 | 7 | 57 |
| 18 | Ethan Stahl | 6 | 23/dsc | 20 | 9 | 28/dsc | 23 | 26/dsc | 58 | |
| 19 | Aidan Coster | RVicYC | 10 | 5 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 58 |
| 20 | Michaela Dennehy | SYC | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 7 | 8 | 58 |
| 21 | Gina Chen | RVYC | 9 | 7 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 59 |
| 22 | Elizabeth Hind | RVicYC | 11 | 9 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 63 |
| 23 | Heather Mulhern | SSP | 28/dsc | 23/dsc | 20 | 26/dsc | 9 | 23 | 13 | 65 |
| 24 | Kai Singelis | 28/dsc | 23 | 20 | 8 | 28/dsc | 16 | 26/dsc | 67 | |
| 25 | Eric Servais | RVYC | 2 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 68 |
| 26 | Alexander Kroitisch | RVYC | 13 | 12 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 68 |
| 27 | Tony Henderson | RVYC | 14 | 11 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 68 |
| 28 | Taylor Smith | 28/dsc | 23 | 20 | 3 | 28/dsc | 23 | 26/dsc | 69 | |
| 29 | Lee Gibbons | 28/dsc | 23/dsc | 20 | 18 | 21/dsc | 17 | 14 | 69 | |
| 30 | Cameron Ho | RVYC | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 3 | 69 |
| 31 | Tomas Roehrl | RVYC | 4 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 70 |
| 32 | Alex Heinzemann | RVYC | 28/dsc | 1 | 20 | 26 | 28/dsc | 23 | 26/dsc | 70 |
| 33 | Abby Hartman | PMYC | 28/dsc | 23 | 20 | 26/dsc | 5 | 23 | 26/dsc | 71 |
| 34 | Maverick Blake | Sail Orcas | 28/dsc | 23 | 10 | 26/dsc | 15 | 23 | 26/dsc | 71 |
| 35 | Paul Foley | 28/dsc | 23 | 20 | 5 | 28/dsc | 23 | 26/dsc | 71 | |
| 36 | Alex Ninow | RVYC | 15 | 14 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 72 |
| 37 | Alex Holman | 28/dsc | 23 | 20 | 6 | 28/dsc | 23 | 26/dsc | 72 | |
| 38 | Matt Pistay | SYC | 28/dsc | 23 | 20 | 26 | 28/dsc | 3 | 26/dsc | 72 |
| 39 | Alex Dinzbel | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 6 | 72 | |
| 40 | Alex Waldron | 28/dsc | 23 | 20 | 7 | 28/dsc | 23 | 26/dsc | 73 | |
| 41 | Kendall Sanson | 28/dsc | 23/dsc | 20 | 19 | 14 | 23 | 26/dsc | 76 | |
| 42 | Jensen Westmoreland | 28/dsc | 23 | 20 | 10 | 28/dsc | 23 | 26/dsc | 76 | |
| 43 | Barrett North | Sail Orcas | 28/dsc | 23 | 5 | 26 | 28/dsc | 23 | 26/dsc | 77 |
| 44 | Nick Seferos | 28/dsc | 23 | 20 | 11 | 28/dsc | 23 | 26/dsc | 77 | |
| 45 | Isaac Kleisle | SYC | 28/dsc | 23/dsc | 20 | 26/dsc | 19 | 23 | 15 | 77 |
| 46 | Adam Didomizio | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 11 | 77 | |
| 47 | Alexander Tong | SYC | 28/dsc | 23 | 20 | 26/dsc | 12 | 23 | 26/dsc | 78 |
| 48 | Brooke Murphy | 28/dsc | 23/dsc | 20 | 15 | 20 | 23 | 26/dsc | 78 | |
| 49 | Burzycki | 28/dsc | 23 | 20 | 26 | 28/dsc | 9 | 26/dsc | 78 | |
| 50 | Chris Wilson | EHYC | 20 | 16 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 79 |
| 51 | Daniel Lament | RVYC | 21 | 15 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 79 |
| 52 | Alex Halliday | 28/dsc | 23 | 20 | 13 | 28/dsc | 23 | 26/dsc | 79 | |
| 53 | Jaan Budzianowski | SYC | 28/dsc | 23 | 20 | 26 | 28/dsc | 10 | 26/dsc | 79 |
| 54 | Casey Pruitt | 28/dsc | 23 | 20 | 14 | 28/dsc | 23 | 26/dsc | 80 | |
| 55 | Lausten | 28/dsc | 23 | 20 | 26 | 28/dsc | 11 | 26/dsc | 80 | |
| 56 | Kevin Lanzinger | SYC | 28/dsc | 23 | 20 | 26 | 28/dsc | 12 | 26/dsc | 81 |
| 57 | Kyle Thompson | SSSS | 28/dsc | 23 | 20 | 26/dsc | 16 | 23 | 26/dsc | 82 |
| 58 | Alex Shephard | RVYC | 16 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 82 |
| 59 | Josh Inch | 28/dsc | 23 | 20 | 16 | 28/dsc | 23 | 26/dsc | 82 | |
| 60 | Mathew Baddeley | HSC | 28/dsc | 13 | 20 | 26 | 28/dsc | 23 | 26/dsc | 82 |
| 61 | Ross Bretherton | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 16 | 82 | |
| 62 | Jeanne Currie | SSP | 28/dsc | 23 | 20 | 26/dsc | 17 | 23 | 26/dsc | 83 |
| 63 | Michael Schretaler | HSC | 17 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 83 |
| 64 | Cherry Zie | WVYC | 22 | 18 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 83 |
| 65 | Adam Schnitzer | SYC | 28/dsc | 23 | 20 | 26 | 28/dsc | 14 | 26/dsc | 83 |
| 66 | Catherine Bevens | SJIYC | 28/dsc | 23 | 11 | 26 | 28/dsc | 23 | 26/dsc | 83 |
| 67 | Robin Gropp | 28/dsc | 23 | 20 | 17 | 28/dsc | 23 | 26/dsc | 83 | |
| 68 | 161952 | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 17 | 83 | |
| 69 | Kendrick Oppenhuizen | TYC | 28/dsc | 23 | 20 | 26/dsc | 18 | 23 | 26/dsc | 84 |
| 70 | Connor MacGillivary | RPSA | 18 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 84 |
| 71 | Tristian Wood | SJSF | 28/dsc | 23 | 12 | 26 | 28/dsc | 23 | 26/dsc | 84 |
| 72 | Henry Watts | Mt Baker | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 18 | 84 |
| 73 | Gleb Moiseyenice | RPSA | 19 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 85 |
| 74 | Josh Billings | NKST | 28/dsc | 23 | 13 | 26 | 28/dsc | 23 | 26/dsc | 85 |
| 75 | Melck Kuttel | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 19 | 85 | |
| 76 | Cameron Schuh | 28/dsc | 23 | 20 | 20 | 28/dsc | 23 | 26/dsc | 86 | |
| 77 | Matt Mikkelborg | DBSC | 28/dsc | 23 | 14 | 26 | 28/dsc | 23 | 26/dsc | 86 |
| 78 | Eutzrzersseu Max-Cedric | 28/dsc | 17 | 20 | 26 | 28/dsc | 23 | 26/dsc | 86 | |
| 79 | Yin Jin Malie | Mt Baker | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 20 | 86 |
| 80 | Chase Webber | 28/dsc | 23 | 20 | 21 | 28/dsc | 23 | 26/dsc | 87 | |
| 81 | Maltmon | 28/dsc | 23 | 20 | 26 | 28/dsc | 18 | 26/dsc | 87 | |
| 82 | Morgan Borman | Sail Orcas | 28/dsc | 23 | 15 | 26 | 28/dsc | 23 | 26/dsc | 87 |
| 83 | Jack Cunningham | 28/dsc | 23 | 20 | 26/dsc | 28/dsc | 23 | 21 | 87 | |
| 84 | Erika Delarose | SYC | 28/dsc | 23 | 20 | 26/dsc | 22 | 23 | 26/dsc | 88 |
| 85 | Goffrey Coles | OIHS | 28/dsc | 23 | 20 | 26/dsc | 23 | 23 | 26/dsc | 89 |
| 86 | Katy Ney | BYC | 23 | 23 | 20 | 26/dsc | 28/dsc | 23 | 26/dsc | 89 |
Optimist Best 4 out of 7 Races: Regatta not sailed = # of Boats + 5
| Optimist | Name | Fleet | From | Kitten Cup (18) | Spring Dinghys (25) | Vancouver Lake (8) | Wind (11) | Junior Olym (22) | JAM (18) | October-fest (27) | Subtotal | |
| RED | ||||||||||||
| 1 | Alexander Fritz | Red | RVYC | 4 | 2 | 8/dsc | 11/dsc | 1 | 18/dsc | 5 | 12 | |
| 2 | Jonathan Cannard | Red | PYC | 18/dsc | 25/dsc | 8 | 2 | 3 | 2 | 27/dsc | 15 | |
| 3 | Ellie Shaw | Red | SYC | 7 | 8/dsc | 8/dsc | 1 | 4 | 18/dsc | 4 | 16 | |
| 4 | Graham Harney | Red | WVYC | 3 | 5 | 8 | 11/dsc | 2 | 18/dsc | 27/dsc | 18 | |
| 5 | Laura Konitzer | Red | RVYC | 1 | 1 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 21 | |
| 6 | Cameron Ho | Red | RVYC | 2 | 4 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 25 | |
| 7 | Keagan Archer-Hastie | Red | RPSA | 6 | 25/dsc | 8 | 11 | 22/dsc | 18/dsc | 1 | 26 | |
| 8 | Emily Dale-Johnson | Red | RVYC | 5 | 3 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 27 | |
| 9 | Adrian Vlasic | Red | RPSA | 6 | 25/dsc | 8 | 11 | 22/dsc | 18/dsc | 3 | 28 | |
| 10 | Hayley Linton | Red | RVYC | 18/dsc | 10 | 8 | 11 | 22/dsc | 18/dsc | 2 | 31 | |
| 11 | Jake Cullen | Red | RVYC | 10 | 9 | 8 | 11/dsc | 22/dsc | 18/dsc | 6 | 33 | |
| 12 | Burzycki | Red | PMYC | 18 | 25/dsc | 8 | 11 | 22/dsc | 1 | 27/dsc | 38 | |
| 13 | Teddy Mortonson | Red | WSC | 18/dsc | 25/dsc | 8 | 11 | 5 | 18 | 27/dsc | 42 | |
| 14 | Ernesto Rengifo | Red | RVYC | 18 | 6 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 43 | |
| 15 | Ervist Ringite | Red | RVYC | 6 | 25/dsc | 8 | 11 | 22/dsc | 18 | 27/dsc | 43 | |
| 16 | Matthew Turner | Red | RVicYC | 18/dsc | 7 | 8 | 11 | 22/dsc | 18 | 27/dsc | 44 | |
| 17 | Matthew Montgomery | Red | RVicYC | 18/dsc | 11 | 8 | 11 | 22/dsc | 18 | 27/dsc | 48 | |
| 18 | Alexander Prins | Red | RVicYC | 18/dsc | 12 | 8 | 11 | 22/dsc | 18 | 27/dsc | 49 | |
| 19 | Shannon O'Reilly | Red | CFSA | 18/dsc | 13 | 8 | 11 | 22/dsc | 18 | 27/dsc | 50 | |
| BLUE | ||||||||||||
| 1 | Jack Toland | Blue | SYC | 18/dsc | 25/dsc | 8/dsc | 1 | 1 | 1 | 1 | 4 | |
| 2 | Alex Demmler | Blue | SYC | 3/dsc | 25/dsc | 1 | 2 | 2 | 3/dsc | 4 | 9 | |
| 3 | Blake Bentzen | White | SYC | 8/dsc | 25/dsc | 2 | 3 | 3 | 2 | 5/dsc | 10 | |
| 4 | Lloyd Lyall | Blue | RVYC | 2 | 1 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 22 | |
| 5 | Sam Atkins | Blue | RVYC | 1 | 2 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 22 | |
| 6 | Julian Martin | Blue | SYC | 18/dsc | 25/dsc | 8 | 11/dsc | 4 | 4 | 7 | 23 | |
| 7 | Andrew Moreno | Blue | RVYC | 4 | 25/dsc | 8 | 11 | 22/dsc | 18/dsc | 3 | 26 | |
| 8 | Ben MacVicar | Blue | RVYC | 6 | 3 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 28 | |
| 9 | Robbie Tulip | Blue | RVYC | 5 | 5 | 8 | 11 | 22/dsc | 18/dsc | 27/dsc | 29 | |
| 10 | Justin Smyth | Blue | WVYC | 18/dsc | 4 | 8 | 11 | 22/dsc | 18 | 27/dsc | 41 | |
| 11 | Kimmerlein | Blue | PMYC | 18 | 25/dsc | 8 | 11 | 22/dsc | 5 | 27/dsc | 42 | |
| 12 | McCoy | Blue | 18 | 25/dsc | 8 | 11 | 22/dsc | 6 | 27/dsc | 43 | ||
| 13 | Jim Donaldson | Blue | RVYC | 18/dsc | 6 | 8 | 11 | 22/dsc | 18 | 27/dsc | 43 | |
| 14 | Ciarin Beveridge | Blue | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 6 | 43 | ||
| 15 | Griesser | Blue | 18 | 25/dsc | 8 | 11 | 22/dsc | 7 | 27/dsc | 44 | ||
| 16 | Conor Black | Blue | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 8 | 45 | ||
| 17 | Eric Lyall | Blue | RVYC | 7 | 25/dsc | 8 | 11 | 22/dsc | 18 | 2 | 46 | |
| 18 | Katrina McCallum | Blue | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 9 | 46 | ||
| 19 | Waler Moamore | Blue | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 10 | 47 | ||
| 20 | Francisco Wagemann | Blue | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 11 | 48 | ||
| 21 | Kyle Breterton | Blue | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 12 | 49 | ||
| WHITE | ||||||||||||
| 1 | Talia Toland | White | SYC | 18/dsc | 25/dsc | 8/dsc | 1 | 1 | 1 | 1 | 4 | |
| 2 | Chase Aird | White | SYC | 18/dsc | 25/dsc | 1 | 11 | 6 | 4 | 27/dsc | 22 | |
| 3 | Sheridan Ferguson | White | SYC | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 2 | 4 | 25 | |
| 4 | Evan Marod | White | SYC | 18/dsc | 25/dsc | 8 | 11 | 5 | 3 | 27/dsc | 27 | |
| 5 | John Owen | White | RVicYC | 18/dsc | 1 | 8 | 11 | 22/dsc | 18 | 27/dsc | 38 | |
| 6 | Max Mortonson | White | WSC | 18/dsc | 25/dsc | 8 | 11 | 2 | 18 | 27/dsc | 39 | |
| 7 | Henrik Moberg Parker | White | RVYC | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 2 | 39 | |
| 8 | Will Beckman | White | TYC | 18/dsc | 25/dsc | 8 | 11 | 3 | 18 | 27/dsc | 40 | |
| 9 | Jack Rieder | White | 18/dsc | 25/dsc | 8 | 11 | 22/dsc | 18 | 3 | 40 | ||
| 10 | Thomas Eggenberger | White | MBYC | 18/dsc | 25/dsc | 8 | 11 | 4 | 18 | 27/dsc | 41 | |
| 11 | Walt Mortimore | White | MBYC | 18/dsc | 25/dsc | 8 | 11 | 7 | 18 | 27/dsc | 44 | |
| 12 | Mitchel Eggenberger | White | MBYC | 18/dsc | 25/dsc | 8 | 11 | 8 | 18 | 27/dsc | 45 |
29er Best 4 out of 5 Races: Regatta not sailed = # of Boats + 5
| 29er | Sail # | Skipper | Crew | From | Kitten Cup (14) | Spring Dinghys (11) | Junior Olympics(7) | JAM (8) | October-fest (9) | Total | throwout |
| 1 | Katy Cenname | Helena Scutt | SYC | 1 | 11 | 7 | 1 | 1 | 10 | 11 | |
| 2 | Kate Shaner | Danielle Erjavec | SYC | 8 | 11 | 1 | 2 | 2 | 13 | 11 | |
| 3 | Mark Pataky | Jon Scott | RVYC | 2 | 1 | 7 | 8 | 9 | 18 | 9 | |
| 4 | Alex Dodd | Robert Berry | RVicYC | 4 | 2 | 7 | 8 | 9 | 21 | 9 | |
| 5 | Erin Berry | Jessica Round | RVicYC | 3 | 4 | 7 | 8 | 9 | 22 | 9 | |
| 6 | Sam Gustin | Ian Woodbury | RVYC | 5 | 3 | 7 | 8 | 9 | 23 | 9 | |
| 9 | Sam Oldroyd | Andrew Colebrook | SYC | 14 | 11 | 7 | 3 | 3 | 24 | 14 | |
| 8 | Kelsey Stroppel | Karl Jensen | RVicYC | 6 | 5 | 7 | 8 | 9 | 26 | 9 | |
| 10 | Ciara Storey | Vivian Willson | RVicYC | 9 | 6 | 7 | 8 | 9 | 30 | 9 | |
| Will Sheeran | Kevin Lanzinger | SYC | 14 | 11 | 2 | 8 | 9 | 30 | 14 | ||
| Jke White | Abbey Hartman | PMYC | 14 | 11 | 7 | 8 | 4 | 30 | 14 | ||
| 7 | Alexis Aird | Maddie Erjavec | SYC | 7 | 11 | 7 | 8 | 9 | 31 | 11 |
420 Best 3 out of 4 Races: Regatta not sailed = # of Boats + 5
| 420 | Sail # | Skipper | Crew | From | Spring Dinghys (9) | Kitten Cup (13) | Vancouver Lake (7) | Junior Olym (8) | Total | throwout |
| 1 | Sam Oldroyd | Andrew Colebrook | SYC | 9 | 1 | 2 | 1 | 4 | 9 | |
| 2 | Burgess Malarkey | Beverly Elmer | SYC | 9 | 4 | 1 | 8 | 13 | 9 | |
| 3 | Claire Brady | Heather Lee | CFSA | 1 | 6 | 7 | 8 | 14 | 8 | |
| 4 | Jeff Connelly | Nick Smith | RVicYC | 9 | 2 | 7 | 8 | 17 | 9 | |
| 5 | Nick Laughton | Peter Inches | RVicYC | 2 | 13 | 7 | 8 | 17 | 13 | |
| 6 | Hannah Brady | Deborah Lokhorst | CFSA | 9 | 3 | 7 | 8 | 18 | 9 | |
| 7 | Ethan Stahl | PMYC | 9 | 13 | 7 | 2 | 18 | 13 | ||
| 8 | James Gusscott | Paige Gusscott | WVYC | 3 | 13 | 7 | 8 | 18 | 13 | |
| 9 | Greg Moran | Scott Van Bergen | WSC | 9 | 13 | 7 | 3 | 19 | 13 | |
| 10 | Garth Schoeddert | Maivis | RVicYC | 4 | 13 | 7 | 8 | 19 | 13 | |
| 11 | Ryan Kaye | Max Brown | CFSA | 9 | 5 | 7 | 8 | 20 | 9 | |
| 12 | Digger Fellows | Holly Fellows | BYC | 9 | 7 | 7 | 8 | 22 | 9 | |
| 13 | Alana Tracy | Kia Meiklejohn | RVYC | 9 | 8 | 7 | 8 | 23 | 9 |