SSSS Budd Inlet Star Fleet
Black Star Regatta 2011


10 races scored

Division: Star (21 boats) (top)

Pos Bow/Sail Skipper Crew 1 2 3 4 5 (Sun) 6 (Sun) 7 (Sun) 8 (Sun) 9 (Sun) 10 (Sun) Total
Points
Pos
1 17/ 17 Derek DeCouteau Linda Koran 15 1 2 4 1 4 1 1 4 1 34.00 1
2 31/ 31 Dave Martin Angus Brackett 4 2 3 7 2 10 2 2 2 2 36.00 2
3 30/ 30 Jeff Kloppel Annie Stockton 10 8 1 2 8 5 6 4 1 3 48.00 3
4 13/ 13 Norm Smit Laura Smit 5 4 6 13 10 1 5 10 7 5 66.00 4
5 25/ 25 Foss Miller Stu Frost 6 3 17 3 6 6 7 3 10 6 67.00 5
6 23/ 23 Joseph Donnette Web 21 5 12 6 4 7 3 5 3 4 70.00 6
7 15/ 15 Joe Downing Myra Downing 13 10 4 5 11 2 4 12 6 8 75.00 7
8 2/ 2 John Thompson Susan Willis 1 14 7 9 3 8 10 6 9 12 79.00 8
9 10/ 10 Eric Egge Colby Cavin 9 6 9 17 7 9 9 11 8 10 95.00 9
10 11/ 11 David Elliott Jim Geer 3 9 16 11 13 11 8 7 13 15 106.00 10
11 1/ 1 Brooke Payne Carl Olson 2 12 5 19 14 12 13 14 15 11 117.00 11
12 33/ 33 Sherwood Smith Burke Anderson 7 11 14 10 16 3 16 9 17 14 117.00 12
13 4/ 4 Jim Findley Mike Doyle 12 19 15 8 5 13 11 8 12 16 119.00 13
14 22/ 22 Kyle Reese-Cassal Justin Hinchcliffe 11 7 11 15 12 14 12 13 18 9 122.00 14
15 101/ 101 Bill Brosius John White 8 16 13 18 9 16 14 17 16 17 144.00 15
16 26/ 26 Tom Nelson Jim Lynch 18 18 8 20 17 22/OCS 15 15 5 13 151.00 16
17 36/ 36 Steven Brown Brad Stauffer 17 20 21 16 15 15 17 16 11 7 155.00 17
18 12/ 12 Alex Bromen Joel Rett 16 13 10 1 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 172.00 18
19 18/ 18 Andris Kleinbergs Karl Shulmeisters 19 21 19 22/DNF(1) 18 17 18 18 14 18 184.00 19
20 16/ 16 Garth Knapp Random Owens 14 15 20 14 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 195.00 20
21 24/ 24 Larry Kutz ? 20 17 18 12 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 199.00 21

Notes

(1)Equipment failure, retired 1607

Subdivision: Wood (3 boats) (top)

Pos Bow/Sail Skipper Crew 1 2 3 4 5 (Sun) 6 (Sun) 7 (Sun) 8 (Sun) 9 (Sun) 10 (Sun) Total
Points
Pos
1 2/ 2 John Thompson Susan Willis 1 1 1 2 1 1 1 1 1 1 11.00 1
2 4/ 4 Jim Findley Mike Doyle 3 3 3 1 2 2 2 2 2 2 22.00 2
3 101/ 101 Bill Brosius John White 2 2 2 3 3 3 3 3 3 3 27.00 3

Subdivision: classic (18 boats) (top)

Pos Bow/Sail Skipper Crew 1 2 3 4 5 (Sun) 6 (Sun) 7 (Sun) 8 (Sun) 9 (Sun) 10 (Sun) Total
Points
Pos
1 17/ 17 Derek DeCouteau Linda Koran 15 1 2 4 1 4 1 1 4 1 34.00 1
2 31/ 31 Dave Martin Angus Brackett 4 2 3 7 2 10 2 2 2 2 36.00 2
3 30/ 30 Jeff Kloppel Annie Stockton 10 8 1 2 8 5 6 4 1 3 48.00 3
4 13/ 13 Norm Smit Laura Smit 5 4 6 13 10 1 5 10 7 5 66.00 4
5 25/ 25 Foss Miller Stu Frost 6 3 17 3 6 6 7 3 10 6 67.00 5
6 23/ 23 Joseph Donnette Web 21 5 12 6 4 7 3 5 3 4 70.00 6
7 15/ 15 Joe Downing Myra Downing 13 10 4 5 11 2 4 12 6 8 75.00 7
8 10/ 10 Eric Egge Colby Cavin 9 6 9 17 7 9 9 11 8 10 95.00 8
9 11/ 11 David Elliott Jim Geer 3 9 16 11 13 11 8 7 13 15 106.00 9
10 1/ 1 Brooke Payne Carl Olson 2 12 5 19 14 12 13 14 15 11 117.00 10
11 33/ 33 Sherwood Smith Burke Anderson 7 11 14 10 16 3 16 9 17 14 117.00 11
12 22/ 22 Kyle Reese-Cassal Justin Hinchcliffe 11 7 11 15 12 14 12 13 18 9 122.00 12
13 26/ 26 Tom Nelson Jim Lynch 18 18 8 20 17 22/OCS 15 15 5 13 151.00 13
14 36/ 36 Steven Brown Brad Stauffer 17 20 21 16 15 15 17 16 11 7 155.00 14
15 12/ 12 Alex Bromen Joel Rett 16 13 10 1 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 172.00 15
16 18/ 18 Andris Kleinbergs Karl Shulmeisters 19 21 19 22/DNF(1) 18 17 18 18 14 18 184.00 16
17 16/ 16 Garth Knapp Random Owens 14 15 20 14 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 195.00 17
18 24/ 24 Larry Kutz ? 20 17 18 12 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 199.00 18

Notes: (1) Equipment failure, retired 1607
Information is provisional and subject to modification

Principal Race Officer: Jack DeMeyer