South Sound Sailing Society

Fall Series, 2011

Sugar Magnolia, Pax, McSwoosh, and Edgewalker were the RC Boats. Thank you.
@ = asigned points for RC duty

A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 6 Strt 6 Strt 6 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    18351 MISS CONDUCT    Erik Dahl            102    3   2.00   0.75   0.75   8.00*  3.50
  2    69382 OPPOSITION      Bill Sheldon         108    4   0.75   3.00*  3.00   0.75   4.50
  3    18633 I5              Dan O'Brien          117    4   3.00*  2.00   2.00   2.00   6.00
  4    64985 LIBERTY         Andy Saller          123    3   7.00*  4.00   5.00   4.00  13.00
  5    28415 EDGEWALKER      Steve Jones          117    2   7.00*  5.00   4.00   4.50@ 13.50
  6    79089 LIGHTLY SALTED  Mel Schaefer          96    2   4.00   8.00*  8.00   3.00  15.00
  7    69095 MYSTIFY         Bill Hutchinson      126    4   5.00   6.00*  6.00   5.00  16.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 3 Strt 3 Strt 4 Strt 5 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth          54    3   4.00*  0.75   3.00   0.75   4.50
  2      592 GAYLE FORCE     Drew Phillips         99    4   2.00   3.00*  0.75   2.00   4.75
  3       12 PAX             Rod Tharp            -10    3   0.75   2.25@  2.00   5.00*  5.00
  4    69174 DYNO            Kutz & Hellman        93    3   4.00*  2.00   4.00   3.00   9.00
  5    69399 FLYING CIRCUS   Dave Elliott          72    1   4.00   5.00   6.00*  4.00  13.00
  6       49 GONZO           Kyle Reese-Cassal    105    1   3.00   5.00   6.00   7.00* 14.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 6 Strt 5 Strt 5 Strt 6 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1       36 FJORD           Eric Egge            204    3   0.75   0.75   0.75   8.00*  2.25
  2    69358 SUGAR MAGNOLIA  Scott Awalt          180    3   2.34@  2.00   3.00*  2.00   6.34
  3     4078 JAZZ            John Thompson        156    3   6.00   6.00*  2.00   0.75   8.75
  4    47914 KAITLIN         Roger Edwards        168    4   2.00   4.00   4.00   6.00* 10.00
  5    51496 PANDORA         Bob Connolly         165    3   3.00   3.00   5.00   8.00* 11.00
  6    29718 MARANATHA       Joel Rett            174    2   4.00   6.00   7.00*  5.00  15.00
  7    59851 D'LAVICEA       Terry Andersen       108    2   8.00*  5.00   7.00   4.00  16.00
  7    28877 SHOWTIME        Kyle Reese-Cassal    174    1   8.00*  6.00   7.00   3.00  16.00
  9    69141 JODY V          Jack Shincke         188    1   5.00   6.00   7.00   8.00* 18.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 4 Strt 6 Strt 3 Strt 4 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69927 BALDER          John DeMeyer         143    4   2.00*  0.75   0.75   2.00   3.50
  2    39110 KOOSAH          Dave Knowlton        171    3   3.00   3.00   5.00*  0.75   6.75
  3    69667 SASSY           Glen Hunter          129    2   6.00   2.00   2.00   7.00* 10.00
  4    69220 OH MERCY        Jeff Johnstone       245    2   0.75   5.00   5.00   7.00* 10.75
  5    37079 OSA             Richard Bigley       182    3   4.00   4.00   5.00*  4.00  12.00
  6    39458 RELEAF          Kelly Coon           247    3   6.00*  6.00   3.00   3.00  12.00
  7        1 GUDENUPH        George Hansen        282    1   6.00   8.00*  5.00   5.00  16.00





Close results window