South Sound Sailing Society

Inlet Series 2011

RC Boats : Boru, and Vintage. Mark boats: Kaitlin and Releaf. Thank you all.

H CLASS   Races: 1 to 3                                  No.   Eld    McAl  Skook
place Sail No. Yacht Name    Skipper Name         Rating Strt 3 Strt 3 Strt 3 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------
  1    18351 MISS CONDUCT    Erik Dahl               102    3   0.75   0.75   3.00   4.50
  2    83179 HE LIVES        Steve Kirkpatrick       108    2   5.00   2.00   0.75   7.75
  3    18633 I5              Dan O'Brien             117    3   3.00   3.00   2.00   8.00
  4    69382 OPPOSITION      Bill Sheldon            108    1   2.00   5.00   5.00  12.00

S CLASS Races: 1 to 3                                    No.   Eld    McAl  Skook
place Sail No. Yacht Name    Skipper Name         Rating Strt 5 Strt 4 Strt 4 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott             72    3   0.75   0.75   0.75   2.25
  2      131 DRAGONFLY       Rafe Beswick             96    3   2.00   4.00   2.00   8.00
  3    36528 CHARLEMAGNE     Gary Pedigo              81    2   3.00   3.00   6.00  12.00
  4    79089 LIGHTLY SALTED  Mel Schaefer             96    2   5.00   6.00   3.00  14.00
  5     1005 SILVERHEELS     Tucker Smyth             54    1   7.00   2.00   6.00  15.00
  6      592 GAYLE FORCE     Drew Phillips            93    1   4.00   6.00   6.00  16.00
  7       82 MCSWOOSH        Clark McPherson          66    1   7.00   6.00   4.00  17.00

A CLASS Races: 1 to 3                                    No.   Eld    McAl  Skook
place Sail No. Yacht Name    Skipper Name         Rating Strt 4 Strt 2 Strt 2 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach             129    3   0.75   0.75   0.75   2.25
  2    28415 EDGEWALKER      Steve Jones             117    3   2.00   2.00   2.00   6.00
  3    64985 LIBERTY         Andy Saller             123    1   3.00   4.00   4.00  11.00
  4    59851 D'LAVICEA       Terry Andersen          108    1   4.00   4.00   4.00  12.00

B CLASS Races: 1 to 3                                  No.   Eld    McAl  Skook
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 6 Strt 6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    69658 MARIAH          John Horner           171    3   5.00   0.75   0.75   6.50
  2    28877 SHOWTIME        Kyle Reese-Cassal     174    3   2.00   2.00   3.00   7.00
  3    47914 KAITLIN         Roger Edwards         168    3   3.00   4.00   4.00  11.00
  4    69358 SUGAR MAGNOLIA  Scott Awalt           180    2   0.75   3.00   8.00  11.75
  5      122 SPITZE          Andrew Christensen    285    2   4.00   8.00   5.00  17.00
  6    39582 WIZARD          Ray Kycek             204    1   8.00   8.00   2.00  18.00
  7    51496 PANDORA         Bob Connolly          165    2   8.00   5.00   6.00  19.00
  8       40 RUSHWIND        Ken Russell           162    1   8.00   6.00   8.00  22.00
  8    29718 MARANATHA       Joel Rett             174    1   6.00   8.00   8.00  22.00

D CLASS Races: 1 to 3                                    No.   Eld    McAl  Skook
place Sail No. Yacht Name    Skipper Name         Rating Strt 7 Strt 7 Strt 3 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton           171    3   2.00   0.75   2.00   4.75
  2     3285 POWER SURGE     Lyn Lyman               141    2   0.75   2.00   5.00   7.75
  3    69667 SASSY           Glen Hunter             129    2   8.00   3.00   0.75  11.75
  4    69220 OH MERCY        Jeff Johnstone          245    2   3.00   4.00   5.00  12.00
  5    37079 OSA             Richard Bigley          182    2   5.00   5.00   5.00  15.00
  5    39458 RELEAF          Kelly Coon              247    2   4.00   6.00   5.00  15.00
  7    52834 AQUAVIT         Gaute Syversen          186    3   7.00   7.00   3.00  17.00
  8       00 VINTAGE         Myra Downing            197    1   6.00   9.00   5.00  20.00


Close results window