South Sound Sailing Society

Island Series 2011

RC Boats : Kaitlin, Dyno, Inati, and Spiff. Fjord and Sassy were mark boats. Thank you all.

I5 was First Over All in Series with 6.5 points
edging out Miss Conduct by a quarter of a point.

A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Squaxn Herron  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 6 Strt 8 Strt 9 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    18633 I5              Dan O'Brien           117    4   2.00*  2.00   0.75   0.75   3.50
  1    18351 MISS CONDUCT    Erik Dahl             102    4   0.75   0.75   2.00*  2.00   3.50
  3    83179 HE LIVES        Steve Kirkpatrick     108    3   4.00   3.00  10.00*  3.00  10.00
  4    73392 BODACIOUS       J Rosenbach           129    4   3.00   5.00   8.00*  6.00  14.00
  5    79089 LIGHTLY SALTED  Mel Schaefer           96    3   8.00*  4.00   4.00   7.00  15.00
  6    64985 LIBERTY         Andy Saller           123    2   8.00*  8.00   3.00   5.00  16.00
  7    69095 MYSTIFY         Bill Hutchinson       120    4   6.00   6.00   5.00   9.00* 17.00
  8    28415 EDGEWALKER      Steve Jones           117    3   5.00   8.00*  7.00   8.00  20.00
  9    69382 OPPOSITION      Bill Sheldon          108    1   8.00   8.00  10.00*  4.00  20.00
 10    74363 BLUE CANARY     David Smith           105    1   8.00   8.00   6.00  11.00* 22.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Squaxn Herron  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 4 Strt 5 Strt 5 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth           54    4   0.75   0.75   5.00*  2.00   3.50
  2    69399 FLYING CIRCUS   Dave Elliott           72    4   2.00   3.00   0.75   5.00*  5.75
  3      592 GAYLE FORCE     Drew Phillips          99    3   5.00*  4.00   2.00   0.75   6.75
  4    69174 DYNO            Kutz & Hellman         93    3   4.00   4.00*  3.00   3.00  10.00
  5       12 PAX             Rod Tharp              10    2   3.00   4.00   7.00*  4.00  11.00
  6    36528 CHARLEMAGNE     Gary Pedigo            81    3   6.00   3.00   4.00   7.00* 13.00
  7      131 DRAGONFLY       Rafe Beswick          105    1   8.00*  2.00   7.00   7.00  16.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Squaxn Herron  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 9 Strt 8 Strt 6 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69358 SUGAR MAGNOLIA  Scott Awalt           180    4   2.00   0.75   2.00   3.00*  4.75
  2    69658 MARIAH          John Horner           171    3   0.75   8.00*  0.75   4.00   5.50
  3    28877 SHOWTIME        Kyle Reese-Cassal     174    4   4.00*  2.00   3.00   0.75   5.75
  4    51496 PANDORA         Bob Connolly          165    3   5.00   5.00   4.00   7.00* 14.00
  5      260 SPIFF           Tom Fell              216    2   3.00   4.00   9.00*  3.50@ 10.50
  6    47914 KAITLIN         Roger Edwards         168    2   5.00@  3.00   5.00   7.00* 13.00
  7    29718 MARANATHA       Joel Rett             174    3   8.00*  7.00   6.00   2.00  15.00
  8       40 RUSHWIND        Ken Russell           162    4   6.00   6.00   7.00*  5.00  17.00
  9    59851 D'LAVICEA       Terry Andersen        108    2   8.00   8.00*  8.00   5.00  21.00
 10       36 FJORD           Eric Egge             204    1   8.00   7.00   9.00*  6.00  21.00
 10    29462 INATI           Richard Bergholz      207    1   8.00   7.00   9.00*  6.00  21.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Squaxn Herron  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 8 Strt 6 Strt 8 Strt 8 Strt 
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69667 SASSY           Glen Hunter           143    3   0.75   7.00*  0.75   3.00   4.50
  2       00 VINTAGE         Joe Downing           197    4   4.00*  3.00   2.00   0.75   5.75
  3    69927 BALDER          John DeMeyer          143    3   3.00   0.75  10.00*  2.00   5.75
  4    39110 KOOSAH          Dave Knowlton         177    4   2.00   5.00*  3.00   5.00  10.00
  5    37079 OSA             Richard Bigley        182    4   7.00*  2.00   4.00   6.00  12.00
  6    69220 OH MERCY        Jeff Johnstone        245    3  10.00*  4.00   6.00   4.00  14.00
  7    39173 BORU            Roger Shaffer         147    3   5.00   7.00*  5.00   6.00  16.00
  8    39458 RELEAF          Kelly Coon            247    4   8.00*  6.00   7.00   6.00  19.00
  9      328 TUSHITA         Steve Roth            155    2   6.00   7.00*  8.00   7.00  21.00



Close results window