Southern Sound Series
2017-18
Team Race





Vashin Duwamish Toliva Islands Total
TTPYC 52 17 29 38 136
Equis 17 2 3 15
Nimbus 11 1 15 1
Cherokee   24 14 11 22






SSSS #1 43 69 42 42 196
Bodacious, 19 3 15 7
Folie a Duex 23 35 12 18
McSwoosh 1 31 15 17






WSCYC 107 88 47 54 296
Great White 41 22 15 21
Ducinea 19 23 15 23
Tigger 47 43 17 10






SSSS#2 103 102 47 72 324
Korina Korina 38 16 15 16
Balder 2 25 43 15 29
Simitar 40 43 17 27