| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 30/ 30 | Jeff Kloppel | Mike Hedges | 9/OCS | 1 | 2 | 2 | 14.00 | 1 |
| 2 | 18/ 18 | Andris Kleinbergs | Karl Schulmeisters | 1 | 6 | 7 | 1 | 15.00 | 2 |
| 3 | 2/ 2 | John Thompson | Susan Willis | 4 | 3 | 5 | 5 | 17.00 | 3 |
| 4 | 11/ 11 | Dave Elliott | Jim Geer | 2 | 2 | 6 | 9/DNF | 19.00 | 4 |
| 5 | 4/ 4 | Jim Findley | Mike Doyle | 5 | 8 | 3 | 3 | 19.00 | 5 |
| 6 | 24/ 24 | Larry Kutz | Rod Kendall | 9/OCS | 4 | 1 | 7 | 21.00 | 6 |
| 7 | 36/ 36 | Steve Brown | Kevin Antholt | 6 | 7 | 4 | 4 | 21.00 | 7 |
| 8 | 33/ 33 | Sherwood Smith | Burke Anderson | 3 | 5 | 9/DNF | 6 | 23.00 | 8 |
Subdivision: Wood (2 boats) (top)
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 4/ 4 | Jim Findley | Mike Doyle | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 2/ 2 | John Thompson | Susan Willis | 1 | 1 | 2 | 2 | 6.00 | 2 |