South Sound Sailing Society

Star Races First Spring Series Night 2
May 23, 2011

RC: John Thompson, Barbara Emmons, and Susan Willis



Pos Bow/Sail Skipper Crew 1 2 3 4 Total
Points
Pos
1 17/ 45 Derek DeCouteau Linda Koran 1 1 3 1 6.00 1
2 13/ 13 Norman Smit Garrett Dekker 4 7 4 2 17.00 2
3 35/ 35 Dave Branch Kyle Reese-Cassal 5 5 2 7 19.00 3
4 15/ 15 Joe Downing Myra Downing 2 12 1 6 21.00 4
5 23/ 23 Joseph Donnette Jason Donnette 3 4 10 4 21.00 5
6 30/ 30 Jeff Kloppel Phil Sconce 9 8 6 3 26.00 6
7 33/ 33 Sherwood Smith Burke Anderson 6 2 13 11 32.00 7
8 18/ 18 Andris Kleinbergs Karl Schulmeisters 14 3 7 8 32.00 8
9 01R/ 42 Brooke Payne Scott Picard 7 10 11 5 33.00 9
10 36/ 36 Steve Brown Kevin Antholt 13 9 5 12 39.00 10
11 24/ 24 Larry Kutz Steve Wyant 12 6 8 14 40.00 11
12 1/ 1 Bill Brosius John White 8 13 14 9 44.00 12
13 4/ 4 Jim Findley Dave Serder 10 11 17/OCS 10 48.00 13
14 12/ 12 Alex Bromen Joel Rett 11 14 9 16 50.00 14
15 34/ 34 Bill Ide Bill Reus 15 15 12 13 55.00 15
16 3/ 3 Adam Brown Luke Jordan 17/DNF 16 15 15 63.00 16


Subdivision: Wood
Pos Bow/Sail Skipper Crew 1 2 3 4 Total
Points
Pos
1 1/ 1 Bill Brosius John White 1 2 1 1 5.00 1
2 4/ 4 Jim Findley Dave Serder 2 1 4/OCS 2 9.00 2
3 3/ 3 Adam Brown Luke Jordan 4/DNF 3 2 3 12.00 3



Close results window