| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 13/ 13 | Norman Smit | Garrett Dekker | 1 | 3 | 1 | 1 | 6.00 | 1 |
| 2 | 35/ 35 | Dave Branch | Kyle Reese-Casal | 3 | 2 | 2 | 2 | 9.00 | 2 |
| 3 | 18/ 18 | Andris Kleinbergs | Karl Schulmeisters | 4 | 1 | 4 | 3 | 12.00 | 3 |
| 4 | 30/ 30 | Jeff Kloppel | Phil Sconce | 2 | 4 | 6 | 5 | 17.00 | 4 |
| 5 | 15/ 15 | Joe Downing | Don Waterhouse | 5 | 5 | 3 | 8 | 21.00 | 5 |
| 6 | 24/ 24 | Larry Kutz | Steve Wyant | 6 | 6 | 7 | 6 | 25.00 | 6 |
| 7 | 1/ 1 | Bill Brosius | John White | 7 | 9 | 8 | 4 | 28.00 | 7 |
| 8 | 2/ 2 | John Thompson | Susan Willis | 9 | 7 | 5 | 9 | 30.00 | 8 |
| 9 | 4/ 4 | Jim Findley | Dave Serder | 8 | 10 | 9 | 10 | 37.00 | 9 |
| 10 | 26/ 26 | Tom Nelson | Jim Lynch | 10 | 8 | 12 | 12 | 42.00 | 10 |
| 11 | 12/ 12 | Alex Bromen | Joel Rett | 14/DNC | 14/DNC | 10.5 | 7 | 45.50 | 11 |
| 12 | 3/ 3 | Adam Brown | Jen Vaehion | 11 | 11 | 10.5 | 13 | 45.50 | 12 |
| 13 | 34/ 34 | Bill Ide | Patrick Reus | 12 | 12 | 13 | 11 | 48.00 | 13 |
Subdivision: Wood
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 1/ 1 | Bill Brosius | John White | 1 | 2 | 2 | 1 | 6.00 | 1 |
| 2 | 2/ 2 | John Thompson | Susan Willis | 3 | 1 | 1 | 2 | 7.00 | 2 |
| 3 | 4/ 4 | Jim Findley | Dave Serder | 2 | 3 | 3 | 3 | 11.00 | 3 |
| 4 | 3/ 3 | Adam Brown | Jen Vaehion | 4 | 4 | 4 | 4 | 16.00 | 4 |