| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 17/ 45 | Derek DeCouteau | Linda Koran | 1 | 1 | 7 | 1 | 10.00 | 1 |
| 2 | 35/ 35 | Dave Branch | John Webb | 4 | 2 | 6 | 2 | 14.00 | 2 |
| 3 | 15/ 15 | Joe Downing | Myra Downing | 2 | 6 | 2 | 4 | 14.00 | 3 |
| 4 | 30/ 30 | Jeff Kloppel | Annie Stockton | 5 | 3 | 3 | 3 | 14.00 | 4 |
| 5 | 24/ 24 | Larry Kutz | Steve Wyant | 3 | 5 | 4 | 6 | 18.00 | 5 |
| 6 | 18/ 18 | Andris Kleinbergs | Karl Schulmeisters | 7 | 4 | 1 | 7 | 19.00 | 6 |
| 7 | 10/ 10 | Eric Egge | Leanne Egge | 10 | 9 | 5 | 8 | 32.00 | 7 |
| 8 | 2/ 2 | John Thompson | Susan Willis | 9 | 8 | 10 | 9 | 36.00 | 8 |
| 9 | 4/ 4 | Jim Findley | Dave Serdar | 6 | 12 | 9 | 11 | 38.00 | 9 |
| 10 | 12/ 12 | Alex Bromen | Joel Rett | 8 | 10 | 8 | 12 | 38.00 | 10 |
| 11 | 33/ 40 | Justin Hinchcliffe | Kai Singelis | 11 | 13 | 11 | 5 | 40.00 | 11 |
| 12 | 34/ 34 | Bill Ide | Warner Ide | 12 | 7 | 13 | 10 | 42.00 | 12 |
| 13 | 07/ 26 | Tom Nelson | Jim Lynch | 14/DNF | 11 | 12 | 13 | 50.00 | 13 |
Subdivision: Wood
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 2/ 2 | John Thompson | Susan Willis | 2 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 4/ 4 | Jim Findley | Dave Serdar | 1 | 2 | 1 | 2 | 6.00 | 2 |