RC: Bill Brosius, John Wite, and Bill Ide
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 17/ 45 | Derek DeCouteau | Linda Koran | 2 | 1 | 1 | 4 | 8.00 | 1 |
| 2 | 13/ 13 | Norman Smit | Garrett Dekker | 1 | 2 | 4 | 3 | 10.00 | 2 |
| 3 | 30/ 30 | Jeff Kloppel | Phil Sconce | 3 | 6 | 3 | 1 | 13.00 | 3 |
| 4 | 10/ 10 | Eric Egge | Colby Cavin | 6 | 5 | 2 | 5 | 18.00 | 4 |
| 5 | 35/ 35 | Dave Branch | Kyle Reese-Casal | 10 | 3 | 6 | 2 | 21.00 | 5 |
| 6 | 26/ 26 | Tom Nelson | Jim Lynch | 9 | 4 | 7 | 7 | 27.00 | 6 |
| 7 | 25/ 25 | John Thompson | Susan Willis | 8 | 9 | 5 | 6 | 28.00 | 7 |
| 8 | 4/ 4 | Jim Findley | Dave Serder | 4 | 7 | 8 | 10 | 29.00 | 8 |
| 9 | 24/ 24 | Larry Kutz | Steve Wyant | 5 | 8 | 9 | 8 | 30.00 | 9 |
| 10 | 3/ 3 | Adam Brown | Scott | 11 | 10 | 10 | 9 | 40.00 | 10 |
| 11 | 15/ 15 | Joe Downing | Myra Downing | 7 | 12/DNF | 12/DNC | 12/DNC | 43.00 | 11 |
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 4/ 4 | Jim Findley | Dave Serder | 1 | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 3/ 3 | Adam Brown | Scott | 2 | 2 | 2 | 1 | 7.00 | 2 |