Principal Race Officer: Dave Elliott
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 17/ 45 | Derek DeCouteau | Linda Koran | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 13/ 13 | Norman Smit | Garrett Dekker | 4 | 2 | 2 | 2 | 10.00 | 2 |
| 3 | 10/ 10 | Eric Egge | Colby Cavin | 1 | 7 | 7 | 4 | 19.00 | 3 |
| 4 | 35/ 35 | Dave Branch | Kyle Reese-Casal | 5 | 4 | 13 | 3 | 25.00 | 4 |
| 5 | 30/ 30 | Jeff Kloppel | Annie Stockton | 8 | 3 | 11 | 6 | 28.00 | 5 |
| 6 | 25/ 25 | John Thompson | Susan Willis | 9 | 6 | 6 | 8 | 29.00 | 6 |
| 7 | 23/ 23 | Joseph Donnette | Jamie Bratton | 6 | 9 | 10 | 5 | 30.00 | 7 |
| 8 | 4/ 4 | Jim Findley | Dave Serder | 7 | 5 | 9 | 9 | 30.00 | 8 |
| 9 | 18/ 18 | Andris Kleinbergs | Karl Schulmeisters | 3 | 12 | 3 | 14/DNC | 32.00 | 9 |
| 10 | 33/ 33 | Sherwood Smith | Steve Brown | 13 | 8 | 8 | 7 | 36.00 | 10 |
| 11 | 15/ 15 | Joe Downing | Myra Downing | 10 | 10 | 5 | 12 | 37.00 | 11 |
| 12 | 24/ 24 | Larry Kutz | Steve Wyant | 12 | 11 | 4 | 11 | 38.00 | 12 |
| 13 | 1/ 1 | Bill Brosius | John White | 11 | 13 | 12 | 10 | 46.00 | 13 |
Subdivision: Wood
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 4/ 4 | Jim Findley | Dave Serder | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 1/ 1 | Bill Brosius | John White | 2 | 2 | 2 | 2 | 8.00 | 2 |