| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 10/ 10 | Eric Egge | Colby Cavin | 3 | 1 | 4 | 8.00 | 1 |
| 2 | 24/ 24 | Larry Kutz | Steve Wyant | 5 | 3 | 2 | 10.00 | 2 |
| 3 | 27/ 33 | Sherwood Smith | Burke Anderson | 7 | 2 | 3 | 12.00 | 3 |
| 4 | 30/ 30 | Jeff Kloppel | Annie Stockton | 1 | 7 | 7 | 15.00 | 4 |
| 5 | 25/ 25 | John Thompson | Susan Willis | 2 | 8 | 5 | 15.00 | 5 |
| 6 | 12/ 12 | Alex Bromen | Joel Rett | 6 | 9 | 1 | 16.00 | 6 |
| 7 | 4/ 4 | Jim Findley | Frank Neumann | 4 | 6 | 6 | 16.00 | 7 |
| 8 | 17/ 45 | Linda Koran | Derek DeCouteau | 8 | 4 | 9 | 21.00 | 8 |
| 9 | 33/ 34 | Bill Ide | Bob Kuehlthau | 10 | 5 | 8 | 23.00 | 9 |
| 10 | 36/ 36 | Steve Brown | Jacob Brown | 9 | 10 | 10 | 29.00 | 10 |
Subdivision: Wood
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 4/ 4 | Jim Findley | Frank Neumann | 1 | 1 | 1 | 3.00 | 1 |