South Sound Sailing Society

Star Races, Second Spring Series 2011

Principal Race Officers: Sherwood Smith, Burke Anderson; Bill Brosius, John White, Bill Ide; Dave Elliott and Family
Pos Bow/Sail Skipper Crew Day 1 Day 2 Day 3 Total
Points
Pos
1 17/ 45 Derek DeCouteau Linda Koran 1 1 1 3.00 1
2 13/ 13 Norman Smit Garrett Dekker 2 2 2 6.00 2
3 10/ 10 Eric Egge Colby Cavin 3 4 3 10.00 3
4 35/ 35 Dave Branch Kyle Reese-Casal 4 5 4 13.00 4
5 30/ 30 Jeff Kloppel Annie Stockton/Phil Sconce 10 3 5 18.00 5
6 25/ 25 John Thompson Susan Willis 8 7 6 21.00 6
7 15/ 15 Joe Downing Myra Downing/Don Waterhouse 5 11 11 27.00 7
8 24/ 24 Larry Kutz Steve Wyant 7 9 12 28.00 8
9 23/ 23 Joseph Donnette Jamie Bratton/Jason Donnette 6 18/DNC 7 31.00 9
10 4/ 4 Jim Findley Dave Serder/Mike Doyle 18/DNC 8 8 34.00 10
11 1/ 1 Bill Brosius John White 11 12/AVG 13 36.00 11
12 26/ 26 Tom Nelson Jim Lynch 14 6 18/DNC 38.00 12
13 3/ 3 Adam Brown Scott Royer 13 10 18/DNC 41.00 13
14 33/ 33 Sherwood Smith Burke Anderson 14/AVG 18/DNC 10 42.00 14
15 18/ 18 Andris Kleinbergs Karl Schulmeisters 18/DNC 18/DNC 9 45.00 15
16 36/ 36 Steve Brown Kevin Antholt 9 18/DNC 18/DNC 45.00 16
17 01R/ 41 Brooke Payne Rob Lane 12 18/DNC 18/DNC 48.00 17
AVG = RC Points

Subdivision: Wood

Pos Bow/Sail Skipper Crew Day 1 Day 2 Day 3 Total
Points
Pos
1 1/ 1 Bill Brosius John White 1 1.5/AVG 2 4.50 1
2 4/ 4 Jim Findley Dave Serder/Mike Doyle 4/DNC 1 1 6.00 2
3 3/ 3 Adam Brown Scott Royer 2 2 4/DNC 8.00 3



Close results window