South Sound Sailing Society

Star Races First Spring Series 2011

RC: Norm and Laura Smit; John Thompson, Barbara Emmons and Susan Willis; George and Betty Hansen, Linda Koran; Alex Bromen, Joel Rett, Andres Kleinbergs
Pos Bow/Sail Skipper Crew 1 2 3 4 Total
Points
Pos
1 13/ 13 Norman Smit Garrett Dekker 2.3/AVG(1) 2 1 [4] 5.30 1
2 30/ 30 Jeff Kloppel Phil Sconce/Mike Hedges/Annie Stockton 1 [6] 4 2 7.00 2
3 17/ 45 Derek DeCouteau Linda Koran [20/DNC] 1 7.3/AVG 1 9.30 3
4 18/ 18 Andris Kleinbergs Karl Schulmeisters 2 [8] 3 4.3/AVG 9.30 4
5 35/ 35 Dave Branch Kyle Reese-Casal [20/DNC] 3 2 5 10.00 5
6 2/ 2 John Thompson Susan Willis 3 7.3/AVG 8 [11] 18.30 6
7 4/ 4 Jim Findley Dave Serder/Mike Doyle 5 [13] 9 7 21.00 7
8 24/ 24 Larry Kutz Steve Wyant 6 [11] 6 9 21.00 8
9 33/ 33 Sherwood Smith Burke Anderson 8 7 [20/DNC] 6 21.00 9
10 36/ 36 Steve Brown Kevin Antholt/Jacob Brown 7 10 [20/DNC] 8 25.00 10
11 23/ 23 Joseph Donnette Jason Donnette/Jamie Bratton [20/DNC] 5 20/DNC 3 28.00 11
12 15/ 15 Joe Downing Don Waterhouse/Myra Downing [20/DNC] 4 5 20/DNC 29.00 12
13 1/ 1 Bill Brosius John White [20/DNC] 12 7 12 31.00 13
14 26/ 26 Tom Nelson Jim Lynch [20/DNC] 20/DNC 10 10 40.00 14
15 12/ 12 Alex Bromen Joel Rett [20/DNC] 14 11 15/AVG 40.00 15
16 3/ 3 Adam Brown Jen Vaehion/Luke Jordan [20/DNC] 16 12 13 41.00 16
17 34/ 34 Bill Ide Patrick Reus [20/DNC] 15 13 14 42.00 17
18 11/ 11 Dave Elliott Jim Geer 4 [20/DNC] 20/DNC 20/DNC 44.00 18
19 01R/ 42 Brooke Payne Scott Picard [20/DNC] 9 20/DNC 20/DNC 49.00 19

Subdivision: Wood

Pos Bow/Sail Skipper Crew 1 2 3 4 Total
Points
Pos
1 2/ 2 John Thompson Susan Willis 1 1.7/AVG [2] 2 4.70 1
2 1/ 1 Bill Brosius John White [5/DNC] 1 1 3 5.00 2
3 4/ 4 Jim Findley Dave Serder/Mike Doyle 2 2 [3] 1 5.00 3
4 3/ 3 Adam Brown Jen Vaehion/Luke Jordan [5/DNC] 3 4 4 11.00 4

Close results window