Principal Race Officers: Jeff Kloppel and Annie Stockton; Joe and Myra Downing; Jim Lynch and Tom Nelson; Norm and Laura Smit
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 17/ 45 | Derek DeCouteau | Linda Koran | 1 | 1 | [3] | 1 | 3.00 | 1 |
| 2 | 02/ 2 | John Thompson | Kyle Thompson/Susan Willis/Barbara Emmons | 2 | 2 | 4 | [8] | 8.00 | 2 |
| 3 | 24/ 24 | Larry Kutz | Steve Wyant | 3 | 3 | [21/DNC] | 5 | 11.00 | 3 |
| 4 | 33 27/ 33 | Sherwood Smith | Burke Anderson | [11] | 5 | 7 | 11 | 23.00 | 4 |
| 5 | 01 07/ 1 | Bill Brosius | Dave Roe/Alex Lisunov | 10 | 8 | 5 | [21/DNC] | 23.00 | 5 |
| 6 | 04/ 4 | Jim Findley | Dave Serder | 7 | 7 | [12] | 9 | 23.00 | 6 |
| 7 | 35/ 35 | Dave Branch | Jeff Kloppel/John Webb | [21/DNC] | 21/DNC | 1 | 2 | 24.00 | 7 |
| 8 | 15/ 15 | Joe Downing | Myra Downing | [21/DNC] | 11.3/AVG | 10 | 3 | 24.30 | 8 |
| 9 | 18/ 18 | Andris Kleinbergs | Karl Schulmeisters | [21/DNC] | 11 | 8 | 6 | 25.00 | 9 |
| 10 | 36/ 36 | Steve Brown | Kevin Antholt/Jacob Brown | 9 | 6 | 11 | [21/DNC] | 26.00 | 10 |
| 11 | 26/ 26 | Tom Nelson | Jim Lynch | 8 | 9 | 10/AVG | [13] | 27.00 | 11 |
| 12 | 34/ 34 | Bill Ide | Warner Ide/Patrick Reus | [12] | 10 | 6 | 12 | 28.00 | 12 |
| 13 | 23/ 23 | Joseph Donnette | Steve/Jamie Bratton | 4 | 4 | [21/DNC] | 21/DNC | 29.00 | 13 |
| 14 | 13/ 13 | Norman Smit | Julia Smit/Garrett Dekker | 5 | [21/DNC] | 13 | 13/AVG | 31.00 | 14 |
| 15 | 10/ 10 | Eric Egge | Mark Foley/Leanne Egge | 6 | [21/DNC] | 21/DNC | 7 | 34.00 | 15 |
| 16 | 30/ 30 | Jeff Kloppel | Phil Sconce/Annie Stockton | 15.3/AVG(1) | [21/DNC] | 21/DNC | 4 | 40.30 | 16 |
| 17 | 11/ 11 | Dave Elliott | Jim Geer | [21/DNC] | 21/DNC | 2 | 21/DNC | 44.00 | 17 |
| 18 | 33/ 40 | Justin Hinchcliffe | Matt Perkins/Kai Singelis | [21/DNC] | 21/DNC | 9 | 21/DNC | 51.00 | 18 |
| 19 | 12/ 12 | Alex Bromen | Joel Rett | [21/DNC] | 21/DNC | 21/DNC | 10 | 52.00 | 19 |
| 20 | 16/ 16 | Garth Knapp | Vicky Brasher | [21/DNC] | 21/DNC | 14 | 21/DNC | 56.00 | 20 |
Subdivision: Wood
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 02/ 2 | John Thompson | Kyle Thompson/Susan Willis/Barbara Emmons | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 04/ 4 | Jim Findley | Dave Serder | 2 | 2 | [3] | 2 | 6.00 | 2 |
| 3 | 01 07/ 1 | Bill Brosius | Dave Roe/Alex Lisunov | 3 | 3 | 2 | [4/DNC] | 8.00 | 3 |