| Pos | Bow/Sail | Boat | Skipper | Crew | Spring Regatta | June Regatta | July Regatta | Fall Regatta | Total Points |
Pos |
| 1 | 35/ 35 | Dave Branch | Sue Branch | 1 | 2 | [21/DNC] | 2 | 5.00 | 1 | |
| 2 | 25/ 25 | John Thompson | John Pak | 2 | 1 | 4 | [5] | 7.00 | 2 | |
| 3 | 17/ 17 | Linda Koran | Marty Walker | [21/DNC] | 4 | 6 | 21/DNC | 31.00 | 3 | |
| 4 | 45/ 23 | Derek DeCouteau | Joseph Donnette | [21/DNC] | 21/DNC | 21/DNC | 1 | 43.00 | 4 | |
| 5 | 73/ 30 | Annie Stockton | Jeff Kloppel | [21/DNC] | 21/DNC | 1 | 21/DNC | 43.00 | 5 | |
| 6 | 68/ 25 | John Pak | John Thompson | [21/DNC] | 21/DNC | 2 | 21/DNC | 44.00 | 6 | |
| 7 | 30/ 30 | Jeff Kloppel | Kyle Reese-Cassal | [21/DNC] | 21/DNC | 21/DNC | 3 | 45.00 | 7 | |
| 8 | 23/ 23 | Joseph Donnette | Susan Willis | [21/DNC] | 21/DNC | 3 | 21/DNC | 45.00 | 8 | |
| 9 | 44/ 23 | Jason Donnette | Lori | [21/DNC] | 3 | 21/DNC | 21/DNC | 45.00 | 9 | |
| 10 | 11/ 11 | Dave Elliott | Clare Elliott | 3 | [21/DNC] | 21/DNC | 21/DNC | 45.00 | 10 | |
| 11 | 10/ 10 | Eric Egge | Colby Cavin | [21/DNC] | 21/DNC | 21/DNC | 4 | 46.00 | 11 | |
| 12 | 33/ 33 | Sherwood Smith | Burke Anderson | 4 | [21/DNC] | 21/DNC | 21/DNC | 46.00 | 12 | |
| 13 | 65/ 15 | Myra Downing | [21/DNC] | 21/DNC | 5 | 21/DNC | 47.00 | 13 | ||
| 14 | 15/ 15 | Joe Downing | Myra Downing | 5 | [21/DNC] | 21/DNC | 21/DNC | 47.00 | 14 | |
| 15 | 1/ 1 | Bill Brosius | Brenda Maltz | [21/DNC] | 21/DNC | 21/DNC | 6 | 48.00 | 15 | |
| 16 | 46/ 1 | Brenda Maltz | Bill Brosius | 6 | [21/DNC] | 21/DNC | 21/DNC | 48.00 | 16 | |
| 17 | 18/ 18 | Andris Kleinbergs | Karl Schulmeisters | [21/DNC] | 21/DNC | 21/DNC | 7 | 49.00 | 17 | |
| 18 | 75/ 23 | Susan Willis | Joseph Donnette | [21/DNC] | 21/DNC | 7 | 21/DNC | 49.00 | 18 | |
| 19 | 19/ 19 | Steve Worcester | Susan Willis | [21/DNC] | 21/DNC | 21/DNC | 8 | 50.00 | 19 | |
| 20 | 5/ 5 | Garth | Random | [21/DNC] | 21/DNC | 21/DNC | 9 | 51.00 | 20 |
| Pos | Bow/Sail | Boat | Skipper | Crew | Spring Regatta | June Regatta | July Regatta | Fall Regatta | Total Points |
Pos |
| 1 | 1/ 1 | Bill Brosius | Brenda Maltz | [4/DNC] | 4/DNC | 4/DNC | 1 | 9.00 | 1 | |
| 2 | 46/ 1 | Brenda Maltz | Bill Brosius | 1 | [4/DNC] | 4/DNC | 4/DNC | 9.00 | 2 | |
| 3 | 5/ 5 | Garth | Random | [4/DNC] | 4/DNC | 4/DNC | 2 | 10.00 | 3 |