South Sound Sailing Society

Thursday Night Races
Series 1 Night 1 : May 5, 2011

Jim Findley, Rob Nelson, and Annie Stockton ran the R.C. Boat Thank you.
Portsmouth Handicaps, light Wind

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 3510 Snyder,Chris LASE-2 0.75 2 3 5.75
2 5 Trummert,Dwaine Laser 5 0.75 0.75 6.5
3 10128 Kloppel,Jeff Laser 2 4 6 12
4 145404 Rusty Trummert,Deanne ALSC Laser 3 5 5 13
5 41636 Thompson,John Laser 7 3 4 14
6 29 Visser,Mike Finn 9 DNC 6 2 17
7 542 French,Kevin HPN5.2 4 9 7 20
8 14049 Doyle,Mike Laser 6 8 8 22
9 786 Waehling,Edie LD14 8 7 9 24


Race 1 StartTime: 18:42:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 3510 Snyder,Chris 95.6 LASE-2 18:57:29 00:15:29 00:16:12 0.75
2 1 10128 Kloppel,Jeff 93.7 Laser 18:57:20 00:15:20 00:16:22 2
3 3 145404 Rusty Trummert,Deanne 93.7 ALSC Laser 18:57:52 00:15:52 00:16:56 3
4 6 542 French,Kevin 99.4 HPN5.2 18:59:52 00:17:52 00:17:58 4
5 4 5 Trummert,Dwaine 93.7 Laser 18:58:56 00:16:56 00:18:04 5
6 5 14049 Doyle,Mike 93.7 Laser 18:59:46 00:17:46 00:18:58 6
7 7 41636 Thompson,John 93.7 Laser 19:03:10 00:21:10 00:22:35 7
8 8 786 Waehling,Edie 99.7 LD14 19:07:38 00:25:38 00:25:43 8

Race 2 : StartTime: 19:12:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:20:50 00:08:50 00:09:26 0.75
2 5 3510 Snyder,Chris 95.6 LASE-2 19:22:08 00:10:08 00:10:36 2
3 2 41636 Thompson,John 93.7 Laser 19:21:57 00:09:57 00:10:37 3
4 3 10128 Kloppel,Jeff 93.7 Laser 19:22:00 00:10:00 00:10:40 4
5 4 145404 Rusty Trummert,Deanne 93.7 ALSC Laser 19:22:02 00:10:02 00:10:42 5
6 6 29 Visser,Mike 93.2 Finn 19:22:23 00:10:23 00:11:08 6
7 7 786 Waehling,Edie 99.7 LD14 19:23:15 00:11:15 00:11:17 7
8 8 14049 Doyle,Mike 93.7 Laser 19:23:17 00:11:17 00:12:03 8
9 9 542 French,Kevin 99.4 HPN5.2 19:24:59 00:12:59 00:13:04 9

Race 3 : StartTime: 19:32:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 5 Trummert,Dwaine 93.7 Laser 19:53:46 00:21:46 00:23:14 0.75
2 1 29 Visser,Mike 93.2 Finn 19:53:41 00:21:41 00:23:16 2
3 4 3510 Snyder,Chris 95.6 LASE-2 19:54:36 00:22:36 00:23:38 3
4 3 41636 Thompson,John 93.7 Laser 19:54:25 00:22:25 00:23:55 4
5 5 145404 Rusty Trummert,Deanne 93.7 ALSC Laser 19:55:23 00:23:23 00:24:57 5
6 6 10128 Kloppel,Jeff 93.7 Laser 19:55:55 00:23:55 00:25:31 6
7 7 542 French,Kevin 99.4 HPN5.2 19:57:57 00:25:57 00:26:06 7
8 8 14049 Doyle,Mike 93.7 Laser 20:01:18 00:29:18 00:31:16 8
9 9 786 Waehling,Edie 99.7 LD14 20:03:19 00:31:19 00:31:25 9

Next Race May 19



Close results window