South Sound Sailing Society

Thursday Night Races
Series 1 Night 2 : May 19, 2011

Jim Findley, Rob Nelson, Annie Stockton ran the R.C. Boat Thank you

Portsmouth, light wind handicaps

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 3510 Snyder,Chris LASE-2 3.5 2 0.75 0.75
2 10128 Kloppel,Jeff Laser 8.75 0.75 3 5
3 41636 Thompson,John Laser 14 3 2 9
4 5 Trummert,Dwaine Laser 16 4 4 8
5 786 Waehling,E LD14 18 7 9 2
6 542 French,Kevin HPN5.2 19 6 7 6
7 8858 Comedy of Errors Gosse,Jean SSSS LI 20 9 8 3
8 145404A Arndt,Andy Laser 20 5 5 10
9 14049A Doyle,Kevin Laser 21 8 6 7
10 1304 Harting,Eric TNZ 16 26 11 11 4
11 4320 Speidel,Brad Lido 31 10 10 11 DNC

Lasers

Sail Skipper Total Lasers Race 1 Lasers Race 2 Lasers Race 3
1 10128 Kloppel,Jeff 4 1 2 1
2 41636 Thompson,John 7 2 1 4
3 5 Trummert,Dwaine 9 3 3 3
4 14049A Doyle,Kevin 12 5 5 2
5 145404A ,Andy 13 4 4 5


Race 1
StartTime: 18:32

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 10128 Kloppel,Jeff 93.7 Laser 18:49:40 00:17:40 00:18:51 0.75
2 2 3510 Snyder,Chris 95.6 LASE-2 18:50:10 00:18:10 00:19:00 2
3 3 41636 Thompson,John 93.7 Laser 18:50:26 00:18:26 00:19:40 3
4 4 5 Trummert,Dwaine 93.7 Laser 18:50:35 00:18:35 00:19:50 4
5 5 145404A Arndt,Andy 93.7 Laser 18:52:26 00:20:26 00:21:48 5
6 6 542 French,Kevin 99.4 HPN5.2 18:54:08 00:22:08 00:22:16 6
7 9 786 Waehling,E 99.7 LD14 18:55:06 00:23:06 00:23:10 7
8 8 14049A Doyle,Kevin 93.7 Laser 18:54:34 00:22:34 00:24:05 8
9 7 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 18:54:24 00:22:24 00:24:11 9
10 10 4320 Speidel,Brad 99.7 Lido 18:56:56 00:24:56 00:25:01 10
11 11 1304 Harting,Eric 99.9 TNZ 16 18:59:16 00:27:16 00:27:18 11

Race 2
Start Time 19:00

"

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 3510 Snyder,Chris 95.6 LASE-2 19:22:23 00:22:23 00:23:25 0.75
2 1 41636 Thompson,John 93.7 Laser 19:22:17 00:22:17 00:23:47 2
3 3 10128 Kloppel,Jeff 93.7 Laser 19:22:57 00:22:57 00:24:30 3
4 4 5 Trummert,Dwaine 93.7 Laser 19:23:10 00:23:10 00:24:43 4
5 5 145404A Arndt,Andy 93.7 Laser 19:23:11 00:23:11 00:24:45 5
6 6 14049A Doyle,Kevin 93.7 Laser 19:24:14 00:24:14 00:25:52 6
7 8 542 French,Kevin 99.4 HPN5.2 19:25:54 00:25:54 00:26:03 7
8 7 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:24:28 00:24:28 00:26:25 8
9 9 786 Waehling,E 99.7 LD14 19:26:30 00:26:30 00:26:35 9
10 10 4320 Speidel,Brad 99.7 Lido 19:27:53 00:27:53 00:27:58 10
11 11 1304 Harting,Eric 99.9 TNZ 16 19:30:47 00:30:47 00:30:49 11


Race 3
StartTime: 19:35:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 3510 Snyder,Chris 95.6 LASE-2 19:49:15 00:14:15 00:14:54 0.75
2 2 786 Waehling,E 99.7 LD14 19:50:14 00:15:14 00:15:17 2
3 3 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:50:28 00:15:28 00:16:42 3
4 5 1304 Harting,Eric 99.9 TNZ 16 19:51:51 00:16:51 00:16:52 4
5 4 10128 Kloppel,Jeff 93.7 Laser 19:51:01 00:16:01 00:17:06 5
6 6 542 French,Kevin 99.4 HPN5.2 19:53:06 00:18:06 00:18:13 6
7 7 14049A Doyle,Kevin 93.7 Laser 19:53:47 00:18:47 00:20:03 7
8 8 5 Trummert,Dwaine 93.7 Laser 19:53:57 00:18:57 00:20:13 8
9 9 41636 Thompson,John 93.7 Laser 19:54:07 00:19:07 00:20:24 9
10 10 145404A Arndt,Andy 93.7 Laser 19:54:49 00:19:49 00:21:09 10


Close results window