South Sound Sailing Society

Thursday Night Races
Series 1 Night 3 : June 2, 2011

RC: Jim Findley, Rob Nelson, Annie Stockton. Thank you

Portsmouth Yardstick, light wind

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3 Race 4
1 29 Visser,Mike Finn 3 0.75 0.75 0.75 0.75
2 5 Trummert,Dwaine Laser 13.5 3.5 4 4 2
3 3510 Snyder,Chris LASE-2 14 2 5 2 5
4 10128 Kloppel,Jeff Laser 15.5 3.5 3 5 4
5 171059A Singelis,Kai Laser 16 5 2 3 6
6 145404D Donnette,Jason Laser 21 6 6 6 3
7 41636A Singelis,Theo Laser 30 8 7 8 7
8 7023 ,Margret HLR 30 7 8 7 8 DNF


Race 1

StartTime: 18:35:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 93.2 Finn 18:53:09 00:18:09 00:19:28 0.75
2 4 3510 Snyder,Chris 95.6 LASE-2 18:54:06 00:19:06 00:19:59 2
3= 2 5 Trummert,Dwaine 93.7 Laser 18:53:53 00:18:53 00:20:09 3.5
3= 3 10128 Kloppel,Jeff 93.7 Laser 18:53:53 00:18:53 00:20:09 3.5
5 5 171059A Singelis,Kai 93.7 Laser 18:54:37 00:19:37 00:20:56 5
6 6 145404D Donnette,Jason 93.7 Laser 18:55:20 00:20:20 00:21:42 6
7 8 7023 ,Margret 113.3 HLR 19:05:20 00:30:20 00:26:46 7
8 7 41636A Singelis,Theo 93.7 Laser 19:01:07 00:26:07 00:27:52 8

Race 2

StartTime: 19:09:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 93.2 Finn 19:24:02 00:15:02 00:16:08 0.75
2 2 171059A Singelis,Kai 93.7 Laser 19:25:25 00:16:25 00:17:31 2
3 3 10128 Kloppel,Jeff 93.7 Laser 19:25:51 00:16:51 00:17:59 3
4 4 5 Trummert,Dwaine 93.7 Laser 19:26:01 00:17:01 00:18:10 4
5 5 3510 Snyder,Chris 95.6 LASE-2 19:26:28 00:17:28 00:18:16 5
6 6 145404D Donnette,Jason 93.7 Laser 19:26:30 00:17:30 00:18:41 6
7 7 41636A Singelis,Theo 93.7 Laser 19:30:54 00:21:54 00:23:22 7
8 8 7023 ,Margret 113.3 HLR 19:36:29 00:27:29 00:24:15 8

Race 3

StartTime: 19:48:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 93.2 Finn 20:08:37 00:20:37 00:22:07 0.75
2 2 3510 Snyder,Chris 95.6 LASE-2 20:09:10 00:21:10 00:22:08 2
3 3 171059A Singelis,Kai 93.7 Laser 20:09:11 00:21:11 00:22:36 3
4 4 5 Trummert,Dwaine 93.7 Laser 20:09:12 00:21:12 00:22:38 4
5 5 10128 Kloppel,Jeff 93.7 Laser 20:09:13 00:21:13 00:22:39 5
6 6 145404D Donnette,Jason 93.7 Laser 20:09:14 00:21:14 00:22:40 6
7 8 7023 ,Margret 113.3 HLR 20:14:05 00:26:05 00:23:01 7
8 7 41636A Singelis,Theo 93.7 Laser 20:12:00 00:24:00 00:25:37 8

Race 4

StartTime: 20:19:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 29 Visser,Mike 93.2 Finn 20:28:05 00:09:05 00:09:45 0.75
2 2 5 Trummert,Dwaine 93.7 Laser 20:29:16 00:10:16 00:10:57 2
3 3 145404D Donnette,Jason 93.7 Laser 20:29:35 00:10:35 00:11:18 3
4 4 10128 Kloppel,Jeff 93.7 Laser 20:29:43 00:10:43 00:11:26 4
5 5 3510 Snyder,Chris 95.6 LASE-2 20:30:01 00:11:01 00:11:31 5
6 6 171059A Singelis,Kai 93.7 Laser 20:30:33 00:11:33 00:12:20 6
7 7 41636A Singelis,Theo 93.7 Laser 20:32:10 00:13:10 00:14:03 7
DNF 8 7023 ,Margret HLR 8

Lasers

Sail Skipper Total Lasers Race 1 Lasers Race 2 Lasers Race 3 Lasers Race 4
1 5 Trummert,Dwaine 7.5 1.5 3 2 1
2 171059A Singelis,Kai 9 3 1 1 4
3 10128 Kloppel,Jeff 9.5 1.5 2 3 3
4 145404D Donnette,Jason 14 4 4 4 2
5 41636A Singelis,Theo 20 5 5 5 5




Close results window