South Sound Sailing Society

Thursday Night Races
Spring Series 2011


Sail Boat Skipper Club Type Total Night 1 Night 2 Night 3
1 3510 Snyder,Chris LASE-2 4.5 0.75 0.75 3
2 5 Trummert,Dwaine Laser 8 2 4 2
3 10128 Kloppel,Jeff Laser 9 3 2 4
4 41636 Thompson,John Laser 17 5 3 9 DNC
5 29 Visser,Mike Finn 18.75 6 12 DNC 0.75
6 542 French,Kevin HPN5.2 22 7 6 9 DNC
7 786 Waehling,E LD14 23 9 5 9 DNC
8 145404 Rusty Trummett,Deanne ALSC Laser 25 4 12 DNC 9 DNC
9 8858 Comedy of Errors Gosse,Jean SSSS LI 26 10 DNC 7 9 DNC
10t 171059A Singlis,Kai Laser 27 10 DNC 12 DNC 5
10t 145404A Arndt,Andy Laser 27 10 DNC 8 9 DNC
12t 145404D Donnette,Jason Laser 28 10 DNC 12 DNC 6
12t 14049A Doyle,Kevin Laser 28 10 DNC 9 9 DNC
14t 41636A Singelis,Theo Laser 29 10 DNC 12 DNC 7
14t 14049 Doyle,Mike Laser 29 8 12 DNC 9 DNC
14t 1304 Harting,Eric TNZ 16 29 10 DNC 10 9 DNC
17t 7023 Margret HLR 30 10 DNC 12 DNC 8
17t 4320 Speidel,Brad Lido 30 10 DNC 11 9 DNC


Lasers

Sail Skipper Total Night 1 Night 2 Night 3
1 5 Trummert,Dwaine 5 1 3 1
2 10128 Kloppel,Jeff 6 2 1 3
3 41636 Thompson,John 17 4 2 11 DNC
4 171059A Singelis,Kai 24 11 DNC 11 DNC 2
5 145404 Trummert,Deanne 25 3 11 DNC 11 DNC
6t 145404D Donnette,Jason 26 11 DNC 11 DNC 4
6t 14049A Doyle,Kevin 26 11 DNC 4 11 DNC
8t 41636A Singelis,Theo 27 11 DNC 11 DNC 5
8t 145404A Arndt,Andy 27 11 DNC 5 11 DNC
8t 14049 Doyle,Mike 27 5 11 DNC 11 DNC



Close results window