South Sound Sailing Society

Thursday Night Races
Series 2 Night 1 : June 16, 2011

RC: Jim Findley. Thank you

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3 Race 4
1 5 Trummert,Dwaine Laser 6.25 4 0.75 0.75 0.75
2 10128 Kloppel,Jeff Laser 12.75 0.75 2 4 6
3 41636 Thompson,John Laser 14 2 5 5 2
4 542 French,Kevin HPN5.2 14 5 3 3 3
5 145404A Arndt,Andy Laser 15 3 6 2 4
6 171059A Singelis,Kai Laser 24 6 4 6 8 DNF
7 14049 Doyle,Mike Laser 28 8 8 7 5
8 3510 Snyder,Chris LASE-2 31 7 7 8 9 DNC
9 22 Avocado Miller,Garner C-LK 36 10 10 9 7
10 8858 Comedy of Errors Gosse,Jean SSSS LI 37 9 9 10 DNC 9 DNC

Lasers

Sail Skipper Total Race 1 Race 2 Race 3 Race 4
1 5 Trummert,Dwaine 7 4 1 1 1
2 10128 Kloppel,Jeff 11 1 2 3 5
3 41636 Thompson,John 12 2 4 4 2
4 145404A Arndt,Andy 13 3 5 2 3
5 14049 Doyle,Mike 22 6 6 6 4
6 171059A Singelis,Kai 24 5 3 5 11 DNC


Race 1

StartTime: 18:39:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 10128 Kloppel,Jeff 93.7 Laser 19:01:51 00:22:51 00:24:23 0.75
2 2 41636 Thompson,John 93.7 Laser 19:02:30 00:23:30 00:25:05 2
3 3 145404A Arndt,Andy 93.7 Laser 19:02:44 00:23:44 00:25:20 3
4 4 5 Trummert,Dwaine 93.7 Laser 19:02:51 00:23:51 00:25:27 4
5 6 542 French,Kevin 99.4 HPN5.2 19:04:47 00:25:47 00:25:56 5
6 5 171059A Singelis,Kai 93.7 Laser 19:03:27 00:24:27 00:26:06 6
7 8 3510 Snyder,Chris 95.6 LASE-2 19:06:15 00:27:15 00:28:30 7
8 9 14049 Doyle,Mike 93.7 Laser 19:06:16 00:27:16 00:29:06 8
9 7 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:06:06 00:27:06 00:29:16 9
10 10 22 Avocado Miller,Garner 96.8 C-LK 19:08:00 00:29:00 00:29:58 10

Race 2

StartTime: 19:14

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:36:09 00:22:09 00:23:38 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 19:36:38 00:22:38 00:24:09 2
3 7 542 French,Kevin 99.4 HPN5.2 19:38:06 00:24:06 00:24:15 3
4 3 171059A Singelis,Kai 93.7 Laser 19:36:46 00:22:46 00:24:18 4
5 4 41636 Thompson,John 93.7 Laser 19:36:57 00:22:57 00:24:30 5
6 5 145404A Arndt,Andy 93.7 Laser 19:37:05 00:23:05 00:24:38 6
7 6 3510 Snyder,Chris 95.6 LASE-2 19:38:05 00:24:05 00:25:12 7
8 8 14049 Doyle,Mike 93.7 Laser 19:39:23 00:25:23 00:27:05 8
9 9 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:40:26 00:26:26 00:28:33 9
10 10 22 Avocado Miller,Garner 96.8 C-LK 19:43:30 00:29:30 00:30:29 10

Race 3

StartTime: 19:47

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:54:26 00:07:26 00:07:56 0.75
2 2 145404A Arndt,Andy 93.7 Laser 19:54:40 00:07:40 00:08:11 2
3 4 542 French,Kevin 99.4 HPN5.2 19:55:10 00:08:10 00:08:13 3
4 3 10128 Kloppel,Jeff 93.7 Laser 19:54:59 00:07:59 00:08:31 4
5 5 41636 Thompson,John 93.7 Laser 19:55:15 00:08:15 00:08:48 5
6 6 171059A Singelis,Kai 93.7 Laser 19:55:20 00:08:20 00:08:54 6
7 7 14049 Doyle,Mike 93.7 Laser 19:55:22 00:08:22 00:08:56 7
8 8 3510 Snyder,Chris 95.6 LASE-2 19:55:43 00:08:43 00:09:07 8
9 9 22 Avocado Miller,Garner 96.8 C-LK 19:57:33 00:10:33 00:10:54 9

Race 4

StartTime: 20:01

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 20:09:02 00:08:02 00:08:34 0.75
2 2 41636 Thompson,John 93.7 Laser 20:09:31 00:08:31 00:09:05 2
3 6 542 French,Kevin 99.4 HPN5.2 20:10:16 00:09:16 00:09:19 3
4 3 145404A Arndt,Andy 93.7 Laser 20:09:47 00:08:47 00:09:22 4
5 4 14049 Doyle,Mike 93.7 Laser 20:09:49 00:08:49 00:09:25 5
6 5 10128 Kloppel,Jeff 93.7 Laser 20:10:03 00:09:03 00:09:40 6
7 7 22 Avocado Miller,Garner 96.8 C-LK 20:11:58 00:10:58 00:11:20 7
DNF 8 171059A Singelis,Kai Laser 8




Close results window