South Sound Sailing Society

Thursday Night Races
Series 2 Night 2 : June 30, 2011

Jim Findley ran the RC Boat Thank you

Portsmouth Handicaps, light wind

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3 Race 4
1 162244 Dzinbal,Alex Laser 4.25 0.75 2 0.75 0.75
2 171059B Martens,Ian Laser 9.75 3 0.75 3 3
3 10128 Kloppel,Jeff Laser 11 2 5 2 2
4 14049 Doyle,Mike Laser 18 4 3 5 6 DNC
5 14049A Doyle,Kevin Laser 21 7 DNF 4 6 4
6 41636A Singelis,Theo Laser 21 6 6 4 5
7 1000 Phillips,Jim Nomad 25 5 7 DNF 7 6 DNC
8 424 Balder,Matt Ghost 30 8 DNC 8 DNC 8 6 DNC


Lasers

Sail Skipper Total Race 1 Race 2 Race 3 Race 4
1 162244 Dzinbal,Alex 5 1 2 1 1
2 171059B Martens,Ian 10 3 1 3 3
3 10128 Kloppel,Jeff 11 2 5 2 2
4 41636A Singelis,Theo 20 5 6 4 5
5 14049 Doyle,Mike 25 4 3 5 13 DNC
6 14049A Doyle,Kevin 27 13 DNF 4 6 4


Race 1

StartTime: 18:39

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Dzinbal,Alex 93.7 Laser 18:48:05 00:09:05 00:09:42 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 18:48:24 00:09:24 00:10:02 2
3 3 171059B Martens,Ian 93.7 Laser 18:48:26 00:09:26 00:10:04 3
4 4 14049 Doyle,Mike 93.7 Laser 18:49:25 00:10:25 00:11:07 4
5 5 1000 Phillips,Jim 93.5 Nomad 18:49:51 00:10:51 00:11:36 5
6 6 41636A Singelis,Theo 93.7 Laser 18:50:26 00:11:26 00:12:12 6
DNF 7 14049A Doyle,Kevin Laser 7

Race 2

StartTime: 18:58

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 171059B Martens,Ian 93.7 Laser 19:22:10 00:24:10 00:25:47 0.75
2 2 162244 Dzinbal,Alex 93.7 Laser 19:23:16 00:25:16 00:26:58 2
3 3 14049 Doyle,Mike 93.7 Laser 19:23:49 00:25:49 00:27:33 3
4 4 14049A Doyle,Kevin 93.7 Laser 19:24:06 00:26:06 00:27:51 4
5 5 10128 Kloppel,Jeff 93.7 Laser 19:24:39 00:26:39 00:28:27 5
6 6 41636A Singelis,Theo 93.7 Laser 19:27:26 00:29:26 00:31:25 6
DNF 7 1000 Phillips,Jim Nomad 7

Race 3

StartTime: 19:39

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Dzinbal,Alex 93.7 Laser 19:49:34 00:10:34 00:11:17 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 19:49:36 00:10:36 00:11:19 2
3 3 171059B Martens,Ian 93.7 Laser 19:50:38 00:11:38 00:12:25 3
4 4 41636A Singelis,Theo 93.7 Laser 19:51:07 00:12:07 00:12:56 4
5 5 14049 Doyle,Mike 93.7 Laser 19:51:24 00:12:24 00:13:14 5
6 6 14049A Doyle,Kevin 93.7 Laser 19:51:48 00:12:48 00:13:40 6
7 7 1000 Phillips,Jim 93.5 Nomad 19:54:16 00:15:16 00:16:20 7
8 8 424 Balder,Matt 105.7 Ghost 19:57:57 00:18:57 00:17:56 8

Race 4

StartTime: 20:03

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Dzinbal,Alex 93.7 Laser 20:13:05 00:10:05 00:10:46 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 20:13:27 00:10:27 00:11:09 2
3 3 171059B Martens,Ian 93.7 Laser 20:13:57 00:10:57 00:11:41 3
4 4 14049A Doyle,Kevin 93.7 Laser 20:14:42 00:11:42 00:12:29 4
5 5 41636A Singelis,Theo 93.7 Laser 20:15:46 00:12:46 00:13:38 5


Close results window