South Sound Sailing Society

Thursday Night Races
Series 3 Night 1 : July 28, 2011

RC: Jim Findley. Thank you

Portsmouth Handicapping, light wind

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3 Race 4
1 10128 Kloppel,Jeff Laser 9.5 4 0.75 0.75 4
2 5 Trummert,Dwaine Laser 11 3 3 2 3
3 171059B Martens,Ian Laser 15.75 10 DNC 2 3 0.75
4 41636A Singelis,Theo Laser 20 2 8 5 5
5 41636 Thompson,John Laser 23 8 7 6 2
6 41636C Thompson,Kyle Laser 24.5 6 5 7.5 6
7 17 Singells,Kai 420 28 10 DNC 6 4 8
8 424 Balder,Matt Ghost 31.75 0.75 9 12 10
9 14 Pruitt,Casey 420 32 10 DNC 4 9 9
10 1304 Harting,Eric TNZ 16 33 5 11 10 7
11 7023 Margret HLR 39 7 10 11 11
12 786 Waehling,E LD14 40.5 9 12 7.5 12 DNC


Lasers

Sail Skipper Total Race 1 Race 2 Race 3 Race 4
1 10128 Kloppel,Jeff 9 3 1 1 4
2 5 Trummert,Dwaine 10 2 3 2 3
3 171059B Martens,Ian 12 6.0 DNC 2 3 1
4 41636A Singelis,Theo 16 1 6 4 5
5 41636 Thompson,John 17 5 5 5 2
6 41636C Thompson,Kyle 20 4 4 6 6


Race 1

StartTime: 18:38

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 424 Balder,Matt 105.7 Ghost 18:54:22 00:16:22 00:15:29 0.75
2 1 41636A Singelis,Theo 93.7 Laser 18:52:55 00:14:55 00:15:55 2
3 2 5 Trummert,Dwaine 93.7 Laser 18:53:00 00:15:00 00:16:01 3
4 3 10128 Kloppel,Jeff 93.7 Laser 18:53:05 00:15:05 00:16:06 4
5 6 1304 Harting,Eric 99.9 TNZ 16 18:54:20 00:16:20 00:16:21 5
6 4 41636C Thompson,Kyle 93.7 Laser 18:53:24 00:15:24 00:16:26 6
7 9 7023 Margret 113.3 HLR 18:57:28 00:19:28 00:17:11 7
8 5 41636 Thompson,John 93.7 Laser 18:54:13 00:16:13 00:17:18 8
9 8 786 Waehling,E 99.7 LD14 18:56:13 00:18:13 00:18:16 9

Race 2

StartTime: 19:02

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 10128 Kloppel,Jeff 93.7 Laser 19:21:14 00:19:14 00:20:32 0.75
2 2 171059B Martens,Ian 93.7 Laser 19:21:40 00:19:40 00:20:59 2
3 3 5 Trummert,Dwaine 93.7 Laser 19:21:57 00:19:57 00:21:17 3
4 7 14 Pruitt,Casey 103.4 420 19:24:16 00:22:16 00:21:32 4
5 4 41636C Thompson,Kyle 93.7 Laser 19:22:22 00:20:22 00:21:44 5
6 8 17 Singells,Kai 103.4 420 19:24:47 00:22:47 00:22:02 6
7 5 41636 Thompson,John 93.7 Laser 19:23:18 00:21:18 00:22:44 7
8 6 41636A Singelis,Theo 93.7 Laser 19:23:37 00:21:37 00:23:04 8
9 11 424 Balder,Matt 105.7 Ghost 19:27:01 00:25:01 00:23:40 9
10 12 7023 Margret 113.3 HLR 19:28:54 00:26:54 00:23:45 10
11 9 1304 Harting,Eric 99.9 TNZ 16 19:26:07 00:24:07 00:24:08 11
12 10 786 Waehling,E 99.7 LD14 19:26:26 00:24:26 00:24:30 12

Race 3

StartTime: 19:33

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 10128 Kloppel,Jeff 93.7 Laser 19:43:06 00:10:06 00:10:47 0.75
2 2 5 Trummert,Dwaine 93.7 Laser 19:43:42 00:10:42 00:11:25 2
3 3 171059B Martens,Ian 93.7 Laser 19:43:54 00:10:54 00:11:38 3
4 7 17 Singells,Kai 103.4 420 19:45:07 00:12:07 00:11:43 4
5 4 41636A Singelis,Theo 93.7 Laser 19:44:23 00:11:23 00:12:09 5
6 5 41636 Thompson,John 93.7 Laser 19:44:25 00:11:25 00:12:11 6
7= 6 41636C Thompson,Kyle 93.7 Laser 19:44:55 00:11:55 00:12:43 7.5
7= 8 786 Waehling,E 99.7 LD14 19:45:41 00:12:41 00:12:43 7.5
9 10 14 Pruitt,Casey 103.4 420 19:46:30 00:13:30 00:13:03 9
10 9 1304 Harting,Eric 99.9 TNZ 16 19:46:23 00:13:23 00:13:24 10
11 12 7023 Margret 113.3 HLR 19:51:29 00:18:29 00:16:19 11
12 11 424 Balder,Matt 105.7 Ghost 19:51:27 00:18:27 00:17:27 12

Race 4

StartTime: 19:59

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 171059B Martens,Ian 93.7 Laser 20:14:58 00:15:58 00:17:02 0.75
2 2 41636 Thompson,John 93.7 Laser 20:15:03 00:16:03 00:17:08 2
3 3 5 Trummert,Dwaine 93.7 Laser 20:15:20 00:16:20 00:17:26 3
4 4 10128 Kloppel,Jeff 93.7 Laser 20:15:25 00:16:25 00:17:31 4
5 5 41636A Singelis,Theo 93.7 Laser 20:15:30 00:16:30 00:17:37 5
6 6 41636C Thompson,Kyle 93.7 Laser 20:16:08 00:17:08 00:18:17 6
7 7 1304 Harting,Eric 99.9 TNZ 16 20:17:27 00:18:27 00:18:28 7
8 8 17 Singells,Kai 103.4 420 20:18:22 00:19:22 00:18:44 8
9 9 14 Pruitt,Casey 103.4 420 20:18:37 00:19:37 00:18:58 9
10 10 424 Balder,Matt 105.7 Ghost 20:21:51 00:22:51 00:21:37 10
11 11 7023 Margret 113.3 HLR 20:26:10 00:27:10 00:23:59 11



Close results window