South Sound Sailing Society

Thursday Night Races
Series 3 Night 2 : August 11, 2011

Portsmouth Handicapping, light wind
Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 5 Trummert,Dwaine Laser 2.25 0.75 0.75 0.75
2 10128 Kloppel,Jeff Laser 6.5 2 2.5 2
3 3510 Snyder,Chris LASE-2 8.5 3 2.5 3
4 41636A Singelis,Theo Laser 13 4 5 4
5 424 Balder,Matt Ghost 15 5 4 6
6 8858 Comedy of Errors Gosse,Jean SSSS LI 17 6 6 5
7 7023 Margret HLR 21 7 7 7

Laser

Sail Skipper Total Race 1 Race 2 Race 3
1 5 Trummert,Dwaine 3 1 1 1
2 10128 Kloppel,Jeff 6 2 2 2
3 41636A Singelis,Theo 9 3 3 3


Race 1

StartTime: 18:50

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:00:37 00:10:37 00:11:20 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 19:01:03 00:11:03 00:11:48 2
3 3 3510 Snyder,Chris 95.6 LASE-2 19:01:20 00:11:20 00:11:51 3
4 4 41636A Singelis,Theo 93.7 Laser 19:01:22 00:11:22 00:12:08 4
5 5 424 Balder,Matt 105.7 Ghost 19:03:17 00:13:17 00:12:34 5
6 6 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:03:40 00:13:40 00:14:46 6
7 7 7023 Margret 113.3 HLR 19:07:52 00:17:52 00:15:46 7

Race 2

StartTime: 19:13

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:22:24 00:09:24 00:10:02 0.75
2= 2 10128 Kloppel,Jeff 93.7 Laser 19:22:51 00:09:51 00:10:31 2.5
2= 3 3510 Snyder,Chris 95.6 LASE-2 19:23:03 00:10:03 00:10:31 2.5
4 6 424 Balder,Matt 105.7 Ghost 19:24:32 00:11:32 00:10:55 4
5 4 41636A Singelis,Theo 93.7 Laser 19:23:29 00:10:29 00:11:11 5
6 5 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:24:08 00:11:08 00:12:01 6
7 7 7023 Margret 113.3 HLR 19:27:39 00:14:39 00:12:56 7

Race 3

StartTime: 19:32:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:45:21 00:13:21 00:14:15 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 19:45:56 00:13:56 00:14:52 2
3 3 3510 Snyder,Chris 95.6 LASE-2 19:46:25 00:14:25 00:15:05 3
4 4 41636A Singelis,Theo 93.7 Laser 19:46:40 00:14:40 00:15:39 4
5 5 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:48:41 00:16:41 00:18:01 5
6 6 424 Balder,Matt 105.7 Ghost 19:54:27 00:22:27 00:21:14 6
7 7 7023 Margret 113.3 HLR 19:57:38 00:25:38 00:22:37 7


Close results window