South Sound Sailing Society

Thursday Night Races
Series 3 Night 3 : August 25, 2011

Portsmouth Yardstick: light wind
Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 5 Trummert,Dwaine Laser 2.25 0.75 0.75 0.75
2 10128 Kloppel,Jeff Laser 8 3 2 3
3 14049 Doyle,Mike Laser 9 2 3 4 DNF
4 8858 Comedy of Errors Gosse,Jean SSSS LI 10 4 4 2
5 7023 Margret HLR 14 5 6 4 DNF
6 145404B Balder,Matt Laser 16 7 5 4 DNF
7 1304 Harting,Eric TNZ 16 17 6 7 4 DNF


Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 5 Trummert,Dwaine 3 1 1 1
2 10128 Kloppel,Jeff 7 3 2 2
3 14049 Doyle,Mike 8 2 3 3.0 DNF
4 145404B Balder,Matt 11 4 4 3.0 DNF


Race 1

StartTime: 18:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 18:41:07 00:10:07 00:10:48 0.75
2 2 14049 Doyle,Mike 93.7 Laser 18:43:28 00:12:28 00:13:18 2
3 3 10128 Kloppel,Jeff 93.7 Laser 18:43:45 00:12:45 00:13:36 3
4 4 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 18:43:55 00:12:55 00:13:57 4
5 7 7023 Margret 113.3 HLR 18:48:14 00:17:14 00:15:13 5
6 5 1304 Harting,Eric 99.9 TNZ 16 18:47:15 00:16:15 00:16:16 6
7 6 145404B Balder,Matt 93.7 Laser 18:47:50 00:16:50 00:17:58 7

Race 2

StartTime: 18:53:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:10:33 00:17:33 00:18:44 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 19:10:41 00:17:41 00:18:52 2
3 3 14049 Doyle,Mike 93.7 Laser 19:13:40 00:20:40 00:22:03 3
4 4 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:13:44 00:20:44 00:22:23 4
5 5 145404B Balder,Matt 93.7 Laser 19:15:01 00:22:01 00:23:30 5
6 7 7023 Margret 113.3 HLR 19:22:17 00:29:17 00:25:51 6
7 6 1304 Harting,Eric 99.9 TNZ 16 19:21:25 00:28:25 00:28:27 7

Race 3

StartTime: 19:27:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 19:46:25 00:19:25 00:20:43 0.75
2 2 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 19:46:47 00:19:47 00:21:22 2
3 3 10128 Kloppel,Jeff 93.7 Laser 19:48:53 00:21:53 00:23:21 3
DNF 4 145404B Balder,Matt Laser 4
DNF 7 7023 Margret HLR 4
DNF 6 1304 Harting,Eric TNZ 16 4
DNF 5 14049 Doyle,Mike Laser 4


Close results window