South Sound Sailing Society

Thursday Night Races
August Series 2011



Sail Boat Skipper Club Type Total Night 1 Night 2 Night 3
1 5 Trummert,Dwaine Laser 3.5 2 0.75 0.75
2 10128 Kloppel,Jeff Laser 4.75 0.75 2 2
3 41636A Singelis,Theo Laser 16 4 4 8 DNC
4 171059B Martens,Ian Laser 19 3 8 DNC 8 DNC
5 424 Balder,Matt Ghost 21 8 5 8 DNC
6 41636 Thompson,John Laser 21 5 8 DNC 8 DNC
7 41636C Thompson,Kyle Laser 22 6 8 DNC 8 DNC
8 8858 Comedy of Errors Gosse,Jean SSSS LI 23 13 DNC 6 4
9 7023 Margret HLR 23 11 7 5
10 17 Singells,Kai 420 23 7 8 DNC 8 DNC
11 14049 Doyle,Mike Laser 24 13 DNC 8 DNC 3
12 3510 Snyder,Chris LASE-2 24 13 DNC 3 8 DNC
13 1304 Harting,Eric TNZ 16 25 10 8 DNC 7
14 14 Pruitt,Casey 420 25 9 8 DNC 8 DNC
15 145404B Balder,Matt Laser 27 13 DNC 8 DNC 6
16 786 Waehling,E LD14 28 12 8 DNC 8 DNC


Lasers

Sail Skipper Total Night 1 Night 2 Night 3
1 5 Trummert,Dwaine 4 2 1 1
2 10128 Kloppel,Jeff 5 1 2 2
3 41636A Singelis,Theo 23 4 3 16 DNC
4 14049 Doyle,Mike 35 16 DNC 16 DNC 3
5 171059B Martens,Ian 35 3 16 DNC 16 DNC
6 145404B Balder,Matt 36 16 DNC 16 DNC 4
7 41636 Thompson,John 37 5 16 DNC 16 DNC
8 41636C Thompson,Kyle 38 6 16 DNC 16 DNC







Close results window