South Sound Sailing Society

Fall Dinghy Races
September 11, 2011

Jim Findley, Rob Nelson, and Annie Stockton ran the R.C. Boat. Thank you

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3 Race 4
1 5 Trummert,Dwaine Laser 7.75 2 0.75 3 2
2 145404 Rusty Trummett,Deanne ALSC Laser 8.5 0.75 4 0.75 3
3 10128 Kloppel,Jeff Laser 8.75 4 2 2 0.75
4 41636A Singelis,Theo Laser 14 3 3 4 4
5 8858 Comedy of Errors Gosse,Jean SSSS LI 20 5 5 5 5

Lasers

Sail Skipper Total Race 1 Race 2 Race 3 Race 4
1 5 Trummert,Dwaine 8 2 1 3 2
2 145404 Trummert,Deanne 9 1 4 1 3
3 10128 Kloppel,Jeff 9 4 2 2 1
4 41636A Singelis,Theo 14 3 3 4 4


Race 1

StartTime: 15:05:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 145404 Rusty Trummett,Deanne 93.7 ALSC Laser 15:27:19 00:22:19 00:23:49 0.75
2 2 5 Trummert,Dwaine 93.7 Laser 15:28:13 00:23:13 00:24:47 2
3 3 41636A Singelis,Theo 93.7 Laser 15:30:15 00:25:15 00:26:57 3
4 4 10128 Kloppel,Jeff 93.7 Laser 15:31:01 00:26:01 00:27:46 4
5 5 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 15:34:34 00:29:34 00:31:56 5

Race 2

StartTime: 15:39:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 5 Trummert,Dwaine 93.7 Laser 15:54:33 00:15:33 00:16:36 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 15:55:00 00:16:00 00:17:05 2
3 3 41636A Singelis,Theo 93.7 Laser 15:56:58 00:17:58 00:19:10 3
4 4 145404 Rusty Trummett,Deanne 93.7 ALSC Laser 15:57:11 00:18:11 00:19:24 4
5 5 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 15:58:31 00:19:31 00:21:05 5

Race 3

StartTime: 16:04:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 145404 Rusty Trummett,Deanne 93.7 ALSC Laser 16:10:15 00:06:15 00:06:40 0.75
2 2 10128 Kloppel,Jeff 93.7 Laser 16:10:26 00:06:26 00:06:52 2
3 3 5 Trummert,Dwaine 93.7 Laser 16:10:35 00:06:35 00:07:02 3
4 4 41636A Singelis,Theo 93.7 Laser 16:11:04 00:07:04 00:07:33 4
5 5 8858 Comedy of Errors Gosse,Jean 92.6 SSSS LI 16:11:57 00:07:57 00:08:35 5

Race 4

StartTime: 16:18:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 10128 Kloppel,Jeff 91.1 Laser 16:37:19 00:19:19 00:21:12 0.75
2 2 5 Trummert,Dwaine 91.1 Laser 16:38:14 00:20:14 00:22:13 2
3 3 145404 Rusty Trummett,Deanne 91.1 ALSC Laser 16:39:25 00:21:25 00:23:31 3
4 4 41636A Singelis,Theo 91.1 Laser 16:42:11 00:24:11 00:26:33 4
5 5 8858 Comedy of Errors Gosse,Jean 87.0 SSSS LI 16:45:01 00:27:01 00:31:03 5






Close results window