2014 Black Star Regatta

Series Standing - 9 races scored

Information is provisional and subject to modification

Star | Wood | i550

Division: Star (22 boats) (top)

Pos Bow/Sail Skipper Crew Boat 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 17/ 222 Derek DeCouteau Michelle Apodaca Mari 5 2 1 2 [7] 2 1 4 2 19.00 1
2 13/ 7094 Norm Smit Dave Roe Tantalus 1 3 3 5 [23/OCS] 1 2 7 1 23.00 2
3 30/ 6397 Jeff Kloppel Dwaine Trummert Beer Thirty 2 5 5 3 1 3 6 [10] 5 30.00 3
4 3/ 4916 Dave Martin Ray Rogers Perserverance 6 1 2 6 8 4 4 [9] 4 35.00 4
5 10/ 6427 Eric Egge Mint Vu Stella Luna [14] 9 13 4 2 12/20%(1) 5 3 3 51.00 5
6 1/ 924 Joe Downing Richard Wells Alcor [12] 12 11 11 4 7 10 1 8 64.00 6
7 27/ 6033 Sherwood Smith Anderson/Elliot Up Start 7 4 8 12 [14] 10 8 12 6 67.00 7
8 02G/ 5726 Cody Payne Lukas Diesing Geronimo [18] 10 6 14 5 15 11 5 9 75.00 8
9 20/ 5551 Frank Neumann Kathie Oeser Parthenope 3 7 7 9 [23/DNF] 23/DNS 3 2 23/DNC 77.00 9
10 7/ 4736 Bill Brosius Steve Worcester Glisten 9 [18] 18 7 10 17 12 6 10 89.00 10
11 24/ 5347 Larry Kutz Keith Sieders Old Kutz [23/DNC] 15 15 15 6 11 7 11 11 91.00 11
12 2/ 4078 John Thompson Susan Willis Jazz 4 8 9 13 9 5 [23/DNC] 23/DNC 23/DNC 94.00 12
13 45/ ?? Justin Hinchcliffe Jason Donnette Colt 15 14 17 1 3 6 [23/DNC] 23/DNC 23/DNC 102.00 13
14 14/ 6867 Vicky Sheldon Bob Johnson Bellatrix 19 13 16 17 [23/DNF](2) 14 9 8 7 103.00 14
15 4/ 4817 Jim Findley Peter Crossman Not Sirius 10 6 12 18 12 9 [23/DNC] 23/DNC 23/DNC 113.00 15
16 01G/ 6471 Brooke Payne Carl Olson Resolute 8 11 4 10 13 [23/DNF](3) 23/DNC 23/DNC 23/DNC 115.00 16
17 12/ 5400 Alex Bromen Joel Rett Lone Star 11 16 14 16 11 13 [23/DNC] 23/DNC 23/DNC 127.00 17
18 5/ 4833 Catherine Hovell Steve Henley Sparkle 16 17 10 8 [23/DNF] 23/DNC 23/DNC 23/DNC 23/DNC 143.00 18
19 26/ 6824 Tom Nelson Jim Lynch Chaos 13 19 20 20 16 12 [23/DNC] 23/DNC 23/DNC 146.00 19
20 50/ 5870 Steve Nixon John Burgess MisChief 17 20 19 19 15 16 [23/DNC] 23/DNC 23/DNC 152.00 20
21T 31/ 6843 Branden Raftery Dan Wood 31 Flavors [23/DNF] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 21T
21T 35/ 6942 David Branch Jeff Ingman Puffin [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 21T

Notes

(1)Requested 20% penalty instead of taking turns
(2)Equipment Failure
(3)Abandonded for equipment failure
Finishes in [brackets] denote throwouts

Subdivision: Wood (6 boats) (top)

Pos Bow/Sail Skipper Crew Boat 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 3/ 4916 Dave Martin Ray Rogers Perserverance 6 1 2 6 8 4 4 [9] 4 35.00 1
2 1/ 924 Joe Downing Richard Wells Alcor [12] 12 11 11 4 7 10 1 8 64.00 2
3 7/ 4736 Bill Brosius Steve Worcester Glisten 9 [18] 18 7 10 17 12 6 10 89.00 3
4 2/ 4078 John Thompson Susan Willis Jazz 4 8 9 13 9 5 [23/DNC] 23/DNC 23/DNC 94.00 4
5 4/ 4817 Jim Findley Peter Crossman Not Sirius 10 6 12 18 12 9 [23/DNC] 23/DNC 23/DNC 113.00 5
6 5/ 4833 Catherine Hovell Steve Henley Sparkle 16 17 10 8 [23/DNF] 23/DNC 23/DNC 23/DNC 23/DNC 143.00 6

Notes

Finishes in [brackets] denote throwouts

Division: i550 (6 boats) (top)

Pos Bow/Sail Skipper Crew Boat 1 2 3 4 5 6 7 Total
Points
Pos
1 263/ 263 Douglas Hickman Keven Stravers Lickety Split 1 1 1 1 1 4 1 10.00 1
2 410/ 410 Steven Moran David Moran It's Whatever 2 4 3 2 3 1 2 17.00 2
3 269/ 269 Eric Rimkus Rachel Pulver Poker Face 4 3 2 3 2 3 7/DNC 24.00 3
4 131/ 131 Michael France Alyosha Carbon Offset 7/DNC 2 7/DNS 7/DNC 7/DNC 2 7/DNF(1) 39.00 4
5 472/ 472 Matt Steverson Kenyon Foxworthy Honey 3 7/DNS 7/DNS 7/DNC 7/DNC 7/DNC 7/DNC 45.00 5
6 250/ 250 Brian Lockwood Alex Reed Boxed White 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 49.00 6

Notes

(1)Failure to sail the course
Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Rod Tharp
Jury Chair: Bill Sheldon




Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore