South Sound Sailing Society

Fall Series, 2014

Spirit, I 5, Folie a Deux, and Pax were the RC Boats. Thank you.

A CLASS   Races: 1 to 4, * = throw out, @ = RC points    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name         Rating Strt 4 Strt 3 Strt 4 Strt 4 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    18633 I5              Dan O'Brien             117    3   0.75   1.59@  2.00*  2.00   4.34
  2    69382 OPPOSITION      Bill Sheldon            102    3   3.00   5.00*  0.75   0.75   4.50
  3    79089 LIGHTLY SALTED  Mel Schaefer             96    3   6.00*  0.75   3.00   3.00   6.75
  4    64985 LIBERTY         Andy Saller             123    4   2.00   3.00   4.00*  4.00   9.00
  5    79182 FOLIE A DEUX    Jeff Johnson            138    2   4.00   2.00   3.00@  6.00*  9.00

S CLASS   Races: 1 to 4, * = throw out, @ = RC points    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name         Rating Strt 2 Strt 4 Strt 5 Strt 5 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1      131 DRAGONFLY       Rafe Beswick            105    4   0.75   4.00*  2.00   3.00   5.75
  2       82 MCSWOOSH        Clark McPherson          63    2   4.00   5.00*  0.75   2.00   6.75
  2    83179 HE LIVES        Steve Kirkpatrick       108    4   2.00   0.75   4.00   5.00*  6.75
  4    50921 REDLINE         Kyle Reese-Cassal        87    2   4.00   2.00   3.00   7.00*  9.00
  5    69399 FLYING CIRCUS   Dave Elliott             72    1   4.00   5.00   7.00*  0.75   9.75
  6    69051 SPIRIT          Steve Jones              81    3   4.00@  3.00   5.00*  4.00  11.00

B CLASS   Races: 1 to 4, * = throw out                   No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name         Rating Strt 3 Strt 4 Strt 3 Strt 3 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    69063 GIZMO           John Thompson           204    4   0.75   0.75   2.00*  0.75   2.25
  2     1102 FJORD           Eric Egge               195    4   2.00   3.00*  0.75   2.00   4.75
  3      122 SPITZE          Andrew Christensen      276    3   3.00*  2.00   3.00   3.00   8.00
  4    59851 D'LAVICEA       Terry Andersen          108    2   2.00   4.00   5.00*  5.00  12.00

D1         Races: 1 to 4, * = throw out, @ = RC points    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name         Rating Strt 7 Strt 8 Strt 11 Str 4 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    18351 MISS CONDUCT    Erik Dahl               120    3   9.00*  0.75   3.00   0.75   4.50
  2    39110 KOOSAH          Dave Knowlton           177    3   2.00   3.00*  0.75   1.92@  4.67
  3    69927 BALDER II       Joe Downing             144    2   0.75  10.00*  2.00   6.00   8.75
  4       11 TOUCHRAIN       Mike Wilson             150    4   5.00*  2.00   5.00   3.00  10.00
  5      923 WHITE RAVEN     Rick Antles             147    3   3.00   5.00   4.00   6.00* 12.00
  6    50105 JOLLY RUMBALOW  Richard Bigley          132    4   4.00   6.00*  6.00   4.00  14.00
  7    29718 MARANATHA       Joel Rett               177    2   9.00*  4.00   8.00   6.00  18.00
  8    69667 SASSY           Glen Hunter             129    2   9.00  10.00*  7.00   2.00  18.00
  9       36 PROMISE         Rick Taylor             186    2   7.00   7.00  13.00*  6.00  20.00
 10    67521 OZYMANDIAS      Philip Cramer           162    2   6.00  10.00  11.00*  6.00  22.00
 11      506 LOLITA          Ron Hoover              185    2   9.00   8.00  10.00*  6.00  23.00
 12    31755 WHISPER         Ray Maly                189    1   9.00  10.00*  9.00   6.00  24.00

D2         Races: 1 to 4, * = throw out                  No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name         Rating Strt 3 Strt 5 Strt 3 Strt 4 Strt  Total
----- -------- ------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    69141 JODY V          Jack Shincke            207    4   0.75   2.00*  2.00   0.75   3.50
  2      200 AQUILA          Jason Vannice           267    3   4.00*  0.75   0.75   2.00   3.50
  3      335 R TIME          Dan Miller              239    4   3.00   5.00*  3.00   3.00   9.00
  3    39458 RELEAF          Kelly Coon              249    2   2.00   3.00   5.00*  4.00   9.00
  5     3190 RESTLES         Jim Harris              299    1   4.00   4.00   5.00*  4.00  12.00
  6    79179 GENESIS         Alan Niles              252    1   4.00   6.00*  5.00   3.00  12.00





Close results window