South Sound Sailing Society

Spring Series 2015

RC Boats : Puelche, Dragonfly, White Raven, and Reiff. Thank you all.

A CLASS   Races: 1 to 4, 1 throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 2 Strt 2 Strt 2 Strt 1 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon           102    3   0.75   0.75   0.75   3.00*  2.25
  2    79182 FOLIE A DEUX    Jeff Johnson           138    4   2.00*  2.00   2.00   0.75   4.75

S CLASS   Races: 1 to 4, 1 throw out                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 4 Strt 5 Strt 7 Strt 5 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson         66    4   0.75   0.75   3.00   4.00*  4.50
  2      131 DRAGONFLY       Rafe Beswick           105    2   2.00   2.50@  8.00*  3.00   7.50
  3       79 GAYLE FORCE     Drew Phillips           99    2   6.00   7.00*  0.75   2.00   8.75
  4    50921 REDLINE         Kyle Reese-Cassal       87    2   6.00   2.00   2.00   6.00* 10.00
  5    79089 LIGHTLY SALTED  Mel Schaefer            96    3   6.00*  4.00   6.00   0.75  10.75
  6    83179 HE LIVES        Steve Kirkpatrick      108    2   6.00   3.00   5.00   6.00* 14.00
  7    69051 SPIRIT          Steve Jones             81    4   4.00   5.00   7.00*  5.00  14.00
  8    69399 FLYING CIRCUS   Dave Elliott            72    1   6.00   7.00*  4.00   6.00  16.00
  9    64996 WILLIE TIPIT?   Charles Norman          75    1   3.00   7.00   8.00*  6.00  16.00

D1   Races: 1 to 4, 1 throw out                         No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 7 Strt 3 Strt 8 Strt 8 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton          177    4   3.00   0.75   4.00*  0.75   4.50
  2    18124 SURFIN BIRD     Erik Dahl              189    3   5.00*  4.00   0.75   2.00   6.75
  3    69927 BALDER II       Joe Downing            144    2   0.75   4.00   3.00  10.00*  7.75
  4    50105 JOLLY RUMBALOW  Richard Bigley         135    4   2.00   2.00   6.00   7.00* 10.00
  5    87562 ALTAIR          Jason Vannice          102    2   8.00*  4.00   2.00   5.00  11.00
  6    18351 MISS CONDUCT    Jeff Glandon           120    2   4.00   4.00   9.00*  4.00  12.00
  7    69667 SASSY           Glen Hunter            129    3   8.00*  3.00   7.00   6.00  16.00
  8    29718 MARANATHA       Joel Rett              177    1   8.00   4.00   9.00*  3.00  15.00
  9    67521 OZYMANDIAS      Philip Cramer          162    2   8.00*  4.00   5.00   8.00  17.00
 10      243 FULL CIRCLE     Henry Brooks           263    2   6.00   4.00   8.00  10.00* 18.00
 11       36 PROMISE         Rick Taylor            186    1   7.00   4.00   9.00* 10.00  21.00

D2   Races: 1 to 4, 1 throw out                         No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name        Rating Strt 2 Strt 1 Strt 2 Strt 2 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    69141 JODY V          Jack Shincke           207    3   0.75   3.00*  0.75   0.75   2.25
  2    39458 RELEAF          Kelly Coon             249    3   2.00   0.75   2.00   4.00*  4.75
  3     2222 PENOZIEQUAH     Richard Wells          231    1   4.00*  3.00   4.00   2.00   9.00
                    * = throw out  @= RC duty points




Close results window