South Sound Sailing Society

Star Races
Night 1
May 5, 2014

Principal Race Officers: Norm and Laura Smit
Pos Bow/Sail Skipper Crew Boat 1 2 Total
Points
Pos
1 35/ 6942 David Branch Kate Schalk Puffin 3 2 5.00 1
2 25/ 5812 Chuck Queen Barbara Emmons Starduster 5 1 6.00 2
3 10/ 6427 Eric Egge Mint Vu Stella Luna 7 3 10.00 3
4 5/ 4833 Catherine Hovell Jay Berglund Sparkle 4 6 10.00 4
5 01G/ 6471 Brooke Payne Steve Nixon Resolute 2 9 11.00 5
6 4/ 4817 Jim Findley Peter Crossman Not Sirius 8 4 12.00 6
7 17/ ? Derek DeCouteau Michelle Apodaca Mari 1 15/OCS 16.00 7
8 20/ 5551 Frank Neumann Kathie Oeser Parthenope 13 5 18.00 8
9 24/ 5347 Larry Kutz Keith Sieders Old Kutz 11 7 18.00 9
10 7/ 4736 Bill Brosius Lisa Parshley Glisten 10 8 18.00 10
11 30/ 6397 Jason Donnette ? Beer Thirty 6 15/OCS 21.00 11
12 31/ 6843 Branden Raftery Dan Wood 31 Flavors 12 10 22.00 12
13 1/ 924 Joe Downing Richard Wells Alcor 9 15/OCS 24.00 13
14 27/ 6033 Sherwood Smith Burke Anderson Up Start 15/DSQ 15/DNF 30.00 14

Subdivision: Wood

Pos Bow/Sail Skipper Crew Boat 1 2 Total
Points
Pos
1 5/ 4833 Catherine Hovell Jay Berglund Sparkle 4 6 10.00 1
2 4/ 4817 Jim Findley Peter Crossman Not Sirius 8 4 12.00 2
3 7/ 4736 Bill Brosius Lisa Parshley Glisten 10 8 18.00 3
4 1/ 924 Joe Downing Richard Wells Alcor 9 15/OCS 24.00 4

Crew Race

Pos Bow/Sail Skipper Crew Boat 1 Total
Points
Pos
1 7/ 4736 Lisa Parshley Bill Brosius Glisten 1 1.00 1
2 35/ 6942 Kate Schalk David Branch Puffin 2 2.00 2
3 17/ ? Michelle Apodaca Derek DeCouteau Mari 3 3.00 3
4 4/ 4817 Peter Crossman Jim Findley Not Sirius 4 4.00 4
5 1/ 924 Richard Wells Joe Downing Alcor 5 5.00 5
6 01G/ 6471 Steve Nixon Brooke Payne Resolute 6 6.00 6
7 31/ 6843 Chris Rietz Brandon Raftery 31 Flavors 7 7.00 7
8 24/ 5347 Kieth Sieders Larry Kutz Old Kutz 8 8.00 8
9 10/ 6427 Mint Vu Eric Egge Stella Luna 9 9.00 9

Close results window