South Sound Sailing Society

Star Races
Night 10
July 7, 2014

Principal Race Officers: Jim Leach
Pos Bow/Sail Boat Skipper Crew 1 2 Total
Points
Pos
1 17/ Mari Derek DeCouteau Michelle Apodaca 2 1 3.00 1
2 35/ 6942 Puffin Dave Branch Steve Henley 1 8 9.00 2
3 05/ 4833 Sparkle Catherine Hovell Don Waterhouse 6 4 10.00 3
4 03/ 4916 Perserverance Lisa Parshley Chris 4 6 10.00 4
5 10/ 6427 Stella Luna Eric Egge Colbe Cavin 3 9 12.00 5
6 13/ 7094 Tantalus Norm Smit Laura Smit 9 5 14.00 6
7 20/ 5551 Parthenope Frank Neumann Kathy Oeser 12 3 15.00 7
8 06/ 3331   Jeff Causey Caitlyn Coleman-Holder 14 2 16.00 8
9 01/ 924 Alcor Joe Downing Rich Wells 5 11 16.00 9
10 02/ 4078 Jazz John Thompson Susan Willis 8 10 18.00 10
11 14/ 6867 Bellatrix Vicky Sheldon Bob Johnson 7 14 21.00 11
12 24/ 5347 Old Kutz Larry Kutz Keith Seiders 15 7 22.00 12
13 07/ 4736 Glisten Bill Brosius Rachel Weber 11 13 24.00 13
14 04/ 4817 Not Sirius Jim Findley Peter Crossman 10 16 26.00 14
15 45/ Colt Justin Hinchcliff Perkins 17 12 29.00 15
16 12/ 5400 Lone Star Alex Bromen Joel Rett 13 17 30.00 16
17 31/ 6843 31 Flavors Brandon Raftery Dan Wood 16 15 31.00 17



Close results window