South Sound Sailing Society

Star Races
Night 7
June 16, 2014

Principal Race Officers: Sherwood and Judy Smith, and Burke Anderson
Pos Bow/Sail Boat Skipper Crew 1 2 3 Total
Points
Pos
1 13/ 7094 Tantalus Norman Smit Laura Smit 2 1 1 4.00 1
2 30/ 6397 Beer Thirty Jason Donnette Kristi Lyons 3 6 3 12.00 2
3 10/ 6427 Stella Luna Eric Egge Mint Vu 8 3 2 13.00 3
4 45/ ?? Colt Justin Hinchcliffe Amanda Hanako 5 2 8 15.00 4
5 35/ 6942 Puffin David Branch Kate Scalk 1 5 11 17.00 5
6 20/ 5551 Parthenope Frank Neumann Jay Berglund 4 4 9 17.00 6
7 4/ 4817 Not Sirius Jim Findley Peter Crossman 7 8 4 19.00 7
8 24/ 5347 Old Kutz Larry Kutz Keith Sieders 6 7 7 20.00 8
9 2/ 4078 Jazz Chris Keitz Jeff Ingman 9 12 5 26.00 9
10 5/ 4833 Sparkle Catherine Hovell Bob Kuelthau 10 10 6 26.00 10
11 1/ 924 Alcor Joe Downing Rich Wells 12 9 10 31.00 11
12 3/ 4916 Perserverance Bill Brosius John Lanzee 11 11 13 35.00 12
13 31/ 6843 31 Flavors Branden Raftery Dan Wood 13 13 12 38.00 13


Wood

Pos Bow/Sail Boat Skipper Crew 1 2 3 Total
Points
Pos
1 4/ 4817 Not Sirius Jim Findley Peter Crossman 7 8 4 19.00 1
2 2/ 4078 Jazz Chris Keitz Jeff Ingman 9 12 5 26.00 2
3 5/ 4833 Sparkle Catherine Hovell Bob Kuelthau 10 10 6 26.00 3
4 1/ 924 Alcor Joe Downing Rich Wells 12 9 10 31.00 4
5 3/ 4916 Perserverance Bill Brosius John Lanzee 11 11 13 35.00 5


Crew Race

Pos Bow/Sail Boat Skipper Crew 1 Total
Points
Pos
1 45/ ?? Colt Amanda Hanako Justin Hinchcliffe 1 1.00 1
2 13/ 7094 Tantalus Laura Smit Norman Smit 2 2.00 2
3 35/ 6942 Puffin Kate Scalk Dave Branch 3 3.00 3
4 24/ 5347 Old Kutz Keith Sieders Larry Kutz 4 4.00 4
5 1/ 924 Alcor Rich Wells Joe Downing 5 5.00 5
6T 2/ 4078 Jazz Jeff Ingman Chris Keitz 6.5 6.50T 6T
6T 30/ 6397 Beer Thirty Kristi Lyons Jason Donnette 6.5 6.50T 6T
8 31/ 6843 31 Flavors Dan Wood Bandon Raferty 8 8.00 8



Close results window