South Sound Sailing Society

Thursday Night Races
Series 1 Night 1 : May 8, 2014

Jim Findley ran the R.C. Boat Thank you.
Portsmouth Handicaps,

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 6 Elena,Ezra 420 4.75 2 2 0.75
2 14 Visser,Mike 420 6.5 0.75 0.75 5
3 100821 Donnette,Jason Laser 11 5 4 2
4 9 Whitmore,Sandy 420 13 3 3 7
5 5 Trummert,Dwaine Laser 15 6 6 3
6 41636 Miller,Garner Laser 16 7 5 4
7 187934 Miller,Max LASEM 17 4 7 6
8 2048 Brown,Adam BNSH 24 8 8 8

Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 100821 Donnette,Jason 3 1 1 1
2 5 Trummert,Dwaine 7 2 3 2
3 41636 Miller,Garner 8 3 2 3
4 187934 Miller,Max 12 4 4 4

Dinghies (Non-Lasers)

Sail Skipper Type Total Dinghies Race 1 Dinghies Race 2 Dinghies Race 3
1 14 Visser,Mike 420 4 1 1 2
2 6 Elena,Ezra 420 5 2 2 1
3 9 Whitmore,Sandy 420 9 3 3 3
4 2048 Brown,Adam BNSH 12 4 4 4



Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 6 Elena,Ezra 420 4.75 2 2 0.75
2 14 Visser,Mike 420 6.5 0.75 0.75 5
3 100821 Donnette,Jason Laser 11 5 4 2
4 9 Whitmore,Sandy 420 13 3 3 7
5 5 Trummert,Dwaine Laser 15 6 6 3
6 41636 Miller,Garner Laser 16 7 5 4
7 187934 Miller,Max LASEM 17 4 7 6
8 2048 Brown,Adam BNSH 24 8 8 8


Race 3

WindSpeed:2 StartTime: 19:47:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 6 Elena,Ezra 103.4 420 20:05:24 00:18:24 00:17:48 0.75
2 1 100821 Donnette,Jason 93.7 Laser 20:03:52 00:16:52 00:18:00 2
3 2 5 Trummert,Dwaine 93.7 Laser 20:04:00 00:17:00 00:18:09 3
4 3 41636 Miller,Garner 93.7 Laser 20:04:16 00:17:16 00:18:26 4
5 7 14 Visser,Mike 103.4 420 20:06:20 00:19:20 00:18:42 5
6 5 187934 Miller,Max 99.4 LASEM 20:05:40 00:18:40 00:18:47 6
7 8 9 Whitmore,Sandy 103.4 420 20:07:04 00:20:04 00:19:24 7
8 6 2048 Brown,Adam 95.9 BNSH 20:06:15 00:19:15 00:20:04 8

Race 2

WindSpeed:2 StartTime: 19:09:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 14 Visser,Mike 103.4 420 19:28:30 00:19:30 00:18:52 0.75
2 4 6 Elena,Ezra 103.4 420 19:28:37 00:19:37 00:18:58 2
3 5 9 Whitmore,Sandy 103.4 420 19:28:44 00:19:44 00:19:05 3
4 1 100821 Donnette,Jason 93.7 Laser 19:27:01 00:18:01 00:19:14 4
5 2 41636 Miller,Garner 93.7 Laser 19:27:39 00:18:39 00:19:54 5
6 6 5 Trummert,Dwaine 93.7 Laser 19:29:22 00:20:22 00:21:44 6
7 7 187934 Miller,Max 99.4 LASEM 19:31:33 00:22:33 00:22:41 7
8 8 2048 Brown,Adam 95.9 BNSH 19:32:08 00:23:08 00:24:07 8

Race 2

WindSpeed:2 StartTime: 18:47:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 14 Visser,Mike 103.4 420 18:59:27 00:12:27 00:12:02 0.75
2 6 6 Elena,Ezra 103.4 420 18:59:46 00:12:46 00:12:21 2
3 7 9 Whitmore,Sandy 103.4 420 19:00:00 00:13:00 00:12:34 3
4 5 187934 Miller,Max 99.4 LASEM 18:59:39 00:12:39 00:12:44 4
5 1 100821 Donnette,Jason 93.7 Laser 18:59:20 00:12:20 00:13:10 5
6 2 5 Trummert,Dwaine 93.7 Laser 18:59:22 00:12:22 00:13:12 6
7 3 41636 Miller,Garner 93.7 Laser 18:59:24 00:12:24 00:13:14 7
8 8 2048 Brown,Adam 95.9 BNSH 19:00:14 00:13:14 00:13:48 8


Close results window