South Sound Sailing Society

Thursday Night Races
Spring Series 2014

Overall Results

Sail Boat Skipper Club Type Total Night 1 Night 2 Night 3
1 100821 Donnette,Jason Laser 5.75 3 0.75 2
2 5 Trummert,Dwaine Laser 10 5 2 3
3 41636 Miller,Garner Laser 18 6 5 7
4 542 French,Kevin HPN5.2 20 9 DNC 3 8
5 6 Elena,Ezra 420 22.75 0.75 6 16 DNC
6 3510 Snyder,Chris LASE-2 23 9 DNC 10 4
7 187934 Miller,Max LASEM 23 7 7 9
8 29 Visser,Mike Finn 25.75 9 DNC 16 DNC 0.75
9 150933 Singelis,Theo Laser 29 9 DNC 4 16 DNC
10 786 Findley,Jim LD14 30 9 DNC 16 DNC 5
11 5A Grable,Judy 420 31 9 DNC 16 DNC 6
12 32281 Pruitt,Casey Laser 33 9 DNC 8 16 DNC
13 14 Visser,Mike 420 34 2 16 DNC 16 DNC
14 9A O'Leary,Kate 420 34 9 DNC 9 16 DNC
15 145404 Rusty Trummett,Deanne ALSC Laser 35 9 DNC 16 DNC 10
16 9 Whitmore,Sandy 420 36 4 16 DNC 16 DNC
17 187934A Zana,Far Laser 36 9 DNC 16 DNC 11
18 816 Baldridge,Darris HPN5.2 36 9 DNC 11 16 DNC
19 357 deGive,Henry MBYT 37 9 DNC 16 DNC 12
20 150981 Wyeth,Peter LASEM 37 9 DNC 12 16 DNC
21 3 Whitmore,Sandy Laser 37 9 DNC 15 13
22 4018 Pruitt,Brad P16 38 9 DNC 13 16 DNC
23 165885A Ingman,Jeff Laser 39 9 DNC 16 DNC 14
24 165885 Bryan,Conrad Laser 39 9 DNC 14 16 DNC
25 2048 Brown,Adam BNSH 40 8 16 DNC 16 DNC
26 6922 Gosse,Jean DS 40 9 DNC 16 DNC 15


Lasers

Sail Skipper Total Night 1 Night 2 Night 3
1 100821 Donnette,Jason 4 1 1 2
2 5 Trummert,Dwaine 7 2 2 3
3 32281 Pruitt,Casey 11 5 DNC 5 1
4 41636 Miller,Garner 11 3 4 4
5 187934 Miller,Max 15 4 6 5
6 150933 Singelis,Theo 18 5 DNC 3 10 DNC
7 145404 Trummert,Deanne 21 5 DNC 10 DNC 6
8 187934A Zana,Far 22 5 DNC 10 DNC 7
9 165885 Bryan,Conrad 22 5 DNC 7 10 DNC
10 3 Whitmore,Sandy 22 5 DNC 8 9
11 165885A Ingman,Jeff 23 5 DNC 10 DNC 8
12 150981 Wyeth,Peter 24 5 DNC 9 10 DNC


Dinghies

Sail Skipper Type Total Night 1 Night 2 Night 3
1 542 French,Kevin HPN5.2 11 5 DNC 1 5
2 3510 Snyder,Chris Laser II 11 5 DNC 4 2
3 6 Elena,Ezra 420 12 2 2 8 DNC
4 29 Visser,Mike Finn 13 5 DNC 7 DNC 1
5 786 Findley,Jim LD14 15 5 DNC 7 DNC 3
6 14 Visser,Mike 420 16 1 7 DNC 8 DNC
7 9A O'Leary,Kate 420 16 5 DNC 3 8 DNC
8 5A Grable,Judy 420 16 5 DNC 7 DNC 4
9 9 Whitmore,Sandy 420 18 3 7 DNC 8 DNC
10 4018 Pruitt,Brad P16 18 5 DNC 5 8 DNC
11 357 deGive,Henry MBYT 18 5 DNC 7 DNC 6
12 2048 Brown,Adam BNSH 19 4 7 DNC 8 DNC
13 816 Baldridge,Darris HPN5.2 19 5 DNC 6 8 DNC
14 6922 Gosse,Jean DS 19 5 DNC 7 DNC 7



Close results window