South Sound Sailing Society

Thursday Night Races
Summer Series 2014

Overall Results

Sail Boat Skipper Club Type Total Night 1 Night 2 Night 3
1 100821 Donnette,Jason Laser 3.5 2 0.75 0.75
2 5 Trummert,Dwaine Laser 8 3 3 2
3 204394 Kuehlthau,Bob Laser 11 6 2 3
4 542 French,Kevin HPN5.2 21 11 5 5
5 16 Ezra,Elena 420 24 4 12 DNC 8
6 786 Findley,Jim LD14 25 12 4 9
7 41636 Miller,Garner Laser 28.5 7 12 DNC 9.5 RC
8 357 deGive,Henry MBYT 30 13 7 10
9 2048 Brown,Adam BNSH 30 14 12 DNC 4
10 29 Visser,Mike Finn 33.75 0.75 12 DNC 21 DNC
11 145404 Rusty Trummett,Deanne ALSC Laser 36 17 12 DNC 7
12 816 Baldridge,Darris HPN5.2 37 20 DNC 6 11
13= 10128 Kloppel,Jeff Laser 38 5 12 DNC 21 DNC
13= 5A Grable,Judy 420 38 20 DNC 12 DNC 6
15 8 Rendlet,Lisa 420 41 8 12 DNC 21 DNC
16 9A O'Leary,Kate 420 42 9 12 DNC 21 DNC
17 187934 Miller,Max LASEM 43 10 12 DNC 21 DNC
18= 134969 ,Dean Laser 44 20 DNC 8 16
18= 1509A ,Alexa Laser 44 20 DNC 12 DNC 12
20= 14A Konrad 420 45 20 DNC 12 DNC 13
20= 22 Anderson,Mark C-LK 45 19 12 DNC 14
22 186539A Bird,Orion LASEM 47 20 DNC 12 DNC 15
23 187934A Zana,Far Laser 48 15 12 DNC 21 DNC
24= 3215 Donahue,Dan FSCT 49 16 12 DNC 21 DNC
24= 187934B Lawrence,Charlie Laser 49 20 DNC 12 DNC 17
26= 7 Egan,Tom Laser 50 20 DNC 9 21 DNC
26= 6922 Gosse,Jean DS 50 20 DNC 12 DNC 18
28= 2427 ,Sam TH 51 20 DNC 10 21 DNC
28= 2181 Hutchinson,Bill MUTR 51 18 12 DNC 21 DNC
28= 1306 Slosson,Jim TNZ16 51 20 DNC 12 DNC 19
31= 10 Pruitt,Brad Laser 52 20 DNC 11 21 DNC
31= 7023 Margret HLR 52 20 DNC 12 DNC 20


Lasers

Sail Skipper Total Night 1 Night 2 Night 3
1 100821 Donnette,Jason 3 1 1 1
2 5 Trummert,Dwaine 7 2 3 2
3 204394 Kuehlthau,Bob 9 4 2 3
4 41636 Miller,Garner 18 5 7 DNC 6 RC
5= 10128 Kloppel,Jeff 19 3 7 DNC 9 DNC
5= 145404 Trummert,Deanne 19 8 7 DNC 4
7 1509A ,Alexa 21 9 DNC 7 DNC 5
8= 7 Egan,Tom 22 9 DNC 4 9 DNC
8= 134969 ,Dean 22 9 DNC 5 8
8= 187934B Lawrence,Charlie 22 9 DNC 7 DNC 6
8= 187934 Miller,Max 22 6 7 DNC 9 DNC
12= 186539A Bird,Orion 23 9 DNC 7 DNC 7
12= 187934A Zana,Far 23 7 7 DNC 9 DNC
14 10 Pruitt,Brad 24 9 DNC 6 9 DNC

Open

Sail Skipper Type Total Night 1 Night 2 Night 3
1 542 French,Kevin HPN5.2 9 5 2 2
2 786 Findley,Jim LD14 11 6 1 4
3 16 Ezra,Elena 420 13 2 6 DNC 5
4 2048 Brown,Adam BNSH 15 8 6 DNC 1
5 357 deGive,Henry MBYT 17 7 4 6
6 29 Visser,Mike Finn 20 1 6 DNC 13 DNC
7 5A Grable,Judy 420 21 12 DNC 6 DNC 3
8 816 Baldridge,Darris HPN5.2 22 12 DNC 3 7
9 9A O'Leary,Kate 420 22 3 6 DNC 13 DNC
10 8 Rendlet,Lisa 420 23 4 6 DNC 13 DNC
11 22 Anderson,Mark C-LK 25 11 6 DNC 8
12 14A ,Konrad 420 27 12 DNC 6 DNC 9
13= 3215 Donahue,Dan FSCT 28 9 6 DNC 13 DNC
13= 6922 Gosse,Jean DS 28 12 DNC 6 DNC 10
15= 2181 Hutchinson,Bill MUTR 29 10 6 DNC 13 DNC
15= 1306 Slosson,Jim TNZ16 29 12 DNC 6 DNC 11
17= 2427 ,Sam TH 30 12 DNC 5 13 DNC
17= 7023 Herriot,Margaret HLR14 30 12 DNC 6 DNC 12




Close results window