South Sound Sailing Society

Thursday Night Races
Series 3 Night 2 : August 14, 2014

Portsmouth Handicapping, light wind

Overall Results

Sail Boat Skipper Type Total Race 1 Race 2 Race 3
1 204394 Kuehlthau,Bob Laser 4.75 2 0.75 2
2 41636 Miller,Garner Laser 5.75 0.75 2 3
3 100821 Donnette,Jason Laser 8.75 3 5 0.75
4 542 French,Kevin HPN5.2 14 4 4 6
5 816 Baldridge,Darris HPN5.2 16 5 3 8
6 2614 Brown,Adam COR15 17 6 7 4
7 3215 Donahue,Dan FSCT 20 7 6 7
8 187934B Lawrence,Charlie Laser 21 8 DNC 8 5
9 186539C ,Ezra LASEM 26 8 DNC 9 DNC 9

Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 204394 Kuehlthau,Bob 5 2 1 2
2 41636 Miller,Garner 6 1 2 3
3 100821 Donnette,Jason 7 3 3 1
4 187934B Lawrence,Charlie 12 4 DNC 4 4
5 186539C ,Ezra 14 4 DNC 5 DNC 5

Open

Sail Skipper Type Total Race 1 Race 2 Race 3
1 542 French,Kevin HPN5.2 5 1 2 2
2 816 Baldridge,Darris HPN5.2 7 2 1 4
3 2614 Brown,Adam COR15 8 3 4 1
4 3215 Donahue,Dan FSCT 10 4 3 3


Race 3

WindSpeed:2 StartTime: 19:29:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 100821 Donnette,Jason 93.7 Laser 19:49:39 00:20:39 00:22:02 0.75
2 2 204394 Kuehlthau,Bob 93.7 Laser 19:50:45 00:21:45 00:23:13 2
3 3 41636 Miller,Garner 93.7 Laser 19:51:11 00:22:11 00:23:40 3
4 4 2614 Brown,Adam 92.7 COR15 19:54:56 00:25:56 00:27:59 4
5 5 187934B Lawrence,Charlie 93.7 Laser 19:56:06 00:27:06 00:28:55 5
6 7 542 French,Kevin 99.4 HPN5.2 19:57:47 00:28:47 00:28:57 6
7 6 3215 Donahue,Dan 92.1 FSCT 19:56:22 00:27:22 00:29:43 7
8 8 816 Baldridge,Darris 99.4 HPN5.2 19:59:51 00:30:51 00:31:02 8
9 9 186539C ,Ezra 99.4 LASEM 20:00:04 00:31:04 00:31:15 9

Race 2

WindSpeed:2 StartTime: 19:02:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 204394 Kuehlthau,Bob 93.7 Laser 19:16:38 00:14:38 00:15:37 0.75
2 2 41636 Miller,Garner 93.7 Laser 19:16:40 00:14:40 00:15:39 2
3 4 816 Baldridge,Darris 99.4 HPN5.2 19:18:47 00:16:47 00:16:53 3
4 5 542 French,Kevin 99.4 HPN5.2 19:19:13 00:17:13 00:17:19 4
5 3 100821 Donnette,Jason 93.7 Laser 19:18:39 00:16:39 00:17:46 5
6 6 3215 Donahue,Dan 92.1 FSCT 19:20:33 00:18:33 00:20:08 6
7 7 2614 Brown,Adam 92.7 COR15 19:23:16 00:21:16 00:22:56 7
8 8 187934B Lawrence,Charlie 93.7 Laser 19:23:55 00:21:55 00:23:23 8

Race 1

WindSpeed:2 StartTime: 18:33:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 41636 Miller,Garner 93.7 Laser 18:49:51 00:16:51 00:17:59 0.75
2 2 204394 Kuehlthau,Bob 93.7 Laser 18:49:52 00:16:52 00:18:00 2
3 3 100821 Donnette,Jason 93.7 Laser 18:51:20 00:18:20 00:19:34 3
4 4 542 French,Kevin 99.4 HPN5.2 18:52:58 00:19:58 00:20:05 4
5 6 816 Baldridge,Darris 99.4 HPN5.2 18:54:33 00:21:33 00:21:41 5
6 5 2614 Brown,Adam 92.7 COR15 18:53:38 00:20:38 00:22:15 6
7 7 3215 Donahue,Dan 92.1 FSCT 18:56:09 00:23:09 00:25:08 7


Close results window