South Sound Sailing Society

Thursday Night Races
August Series 2014

Overall Results

Sail Boat Skipper Club Type Total Night 1 Night 2 Night 3
1 204394 Kuehlthau,Bob Laser 5.5 0.75 0.75 4
2 100821 Donnette,Jason Laser 5.75 2 3 0.75
3 542 French,Kevin HPN5.2 15 6 4 5
4 41636 Miller,Garner Laser 21 7 2 12 DNC
5 165885B ,Ezra Laser 22 10 10 DNC 2
6 162244A ,Elena Laser 25 3 10 DNC 12 DNC
7t 5 Trummert,Dwaine Laser 26 13 DNC 10 DNC 3
7t 5A Grable,Judy 420 26 4 10 DNC 12 DNC
7t 2614 Brown,Adam COR15 26 13 DNC 6 7
10 150933 Singelis,Theo Laser 27 5 10 DNC 12 DNC
11t 14B Bird,Orion 420 29 13 DNC 10 DNC 6
11t 100 deGive,Henry RS100 29 8 10 DNC 11
13 6922 Gosse,Jean DS 30 11 10 DNC 9
14 816 Baldridge,Darris HPN5.2 30 13 DNC 5 12 DNC
15t 22 Anderson,Mark C-LK 31 13 DNC 10 DNC 8
15t 6103 Long,Jack LASE2 31 9 10 DNC 12 DNC
17 3215 Donahue,Dan FSCT 32 13 DNC 7 12 DNC
18t 187934B Lawrence,Charlie Laser 33 13 DNC 8 12 DNC
18t 1306 Slosson,Jim TNZ16 33 13 DNC 10 DNC 10
20t 186539C ,Ezra LASEM 34 13 DNC 9 12 DNC
20t 1509B Far,Zana LASEM 34 12 10 DNC 12 DNC


Lasers

Sail Skipper Total Night 1 Night 2 Night 3
1 204394 Kuehlthau,Bob 5 1 1 3
2 100821 Donnette,Jason 6 2 3 1
3 41636 Miller,Garner 12 5 2 5 DNC
4t 165885B ,Ezra 14 6 6 DNC 2
4t 162244A Elena 14 3 6 DNC 5 DNC
6 150933 Singelis,Theo 15 4 6 DNC 5 DNC
7 187934B Lawrence,Charlie 17 8 DNC 4 5 DNC
8t 5 Trummert,Dwaine 18 8 DNC 6 DNC 4
8t 186539C ,Ezra 18 8 DNC 5 5 DNC
9t 1509B Far,Zana 18 7 6 DNC 5 DNC

Open

Sail Skipper Type Total Night 1 Night 2 Night 3
1 542 French,Kevin HPN5.2 4 2 1 1
2 2614 Brown,Adam COR15 12 6 DNC 3 3
3 14B Bird,Orion 420 13 6 DNC 5 DNC 2
4 5A Grable,Judy 420 14 1 5 DNC 8 DNC
5t 22 Anderson,Mark C-LK 15 6 DNC 5 DNC 4
5t 6922 Gosse,Jean DS 15 5 5 DNC 5
7t 816 Baldridge,Darris HPN5.2 16 6 DNC 2 8 DNC
7t 6103 Long,Jack LASE2 16 3 5 DNC 8 DNC
7t 100 DeGive,Henry RS100 16 4 5 DNC 7
10 1306 Slosson,Jim TNZ16 17 6 DNC 5 DNC 6
11 3215 Donahue,Dan FSCT 18 6 DNC 4 8 DNC





Close results window