South Sound Sailing Society

First Wednesday Night Series 2015

Kaitlin, Flying Circus, Pandora, and Aquila were the RC Boats. Thank you.

A CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name                     Rating Strt 3 Strt 3 Strt 4 Strt 4 Strt  Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon                        102    4   0.75   0.75   2.00*  0.75   2.25
  2    73392 BODACIOUS       J Rosenbach                         129    3   2.00   4.00*  0.75   3.00   5.75
  3    64985 LIBERTY         Andy Saller                         123    4   3.00   2.00   4.00*  3.00   8.00
  4    79182 FOLIE A DEUX    Jeff Johnson                        138    2   5.00*  4.00   3.00   2.00   9.00
  5    21042 ESCAPADE        Mark Foley                          123    1   5.00   3.00   6.00*  4.00  12.00

S CLASS   Races: 1 to 4, 1 throw out   * = throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name                     Rating Strt 7 Strt 6 Strt 6 Strt 6 Strt  Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1       79 GAYLE FORCE     Tucker Smyth                         99    4   0.75   2.00*  0.75   0.75   2.25
  2       82 MCSWOOSH        Clark McPherson                      66    4   2.00   3.00*  2.00   2.00   6.00
  3      131 DRAGONFLY       Rafe Beswick                        105    3   6.00   0.75   8.00*  3.00   9.75
  4    69051 SPIRIT          Steve Jones                          81    4   3.00   4.00   5.00*  4.00  11.00
  5    79089 LIGHTLY SALTED  Mel Schaefer                         96    4   5.00   6.00*  3.00   5.00  13.00
  6    87562 ALTAIR          Jason Vannice                        72    3   4.00   5.00   4.00   8.00* 13.00
  7    83179 HE LIVES        Steve Kirkpatrick                   108    3   7.00   8.00*  6.00   6.00  19.00

B CLASS   Races: 1 to 4, 1 throw out   * = throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name                     Rating Strt 3 Strt 4 Strt 4 Strt 3 Strt  Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    28877 SHOWTIME        Kyle Reese-Cassal                   174    4   0.75   3.00*  0.75   2.00   3.50
  2      174 FLASHER         Glenn Sutt                          240    4   2.00   2.00   2.00*  0.75   4.75
  3     1102 FJORD           Eric Egge                           195    3   4.00*  0.75   2.00   2.25#  5.00
  4    69141 JODY V          Jack Shincke                        188    2   3.00   4.00*  3.00   4.00  10.00
         # redress award

D CLASS   Races: 1 to 4, 1 throw out   * = throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name                     Rating Strt 9 Strt 7 Strt 7 Strt 13 Str  Total
----- -------- ------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    18124 SURFIN BIRD     Frik Dahl                           189    3   2.00   2.00   9.00*  3.00   7.00
  2    18351 MISS CONDUCT    Jeff Glandon                        120    3  11.00*  0.75   0.75   6.00   7.50
  3    67521 OZYMANDIAS      Philip Cramer                       162    4   4.00   3.00   4.00   8.00* 11.00
  4      427 DESERT SAGE     Alberto Napuli                      147    4   6.00   4.00   5.00  11.00* 15.00
  5       36 PROMISE         Rick Taylor                         186    2  11.00*  9.00   3.00   4.00  16.00
  6    51496 PANDORA         Bob Connolly                        183    2   3.00   9.00   9.00*  5.00  17.00
  7      327 MARISOL         Noel Wall                           189    4   5.00   5.00   8.00  13.00* 18.00
  8     3220 CHEAP THRILLS   Paul Paroff                         222    1  11.00*  9.00   9.00   0.75  18.75
  9    29718 MARANATHA       Joel Rett                           177    1   0.75   9.00   9.00  15.00* 18.75
 10     2222 PENOZIEQUAH     Richard Wells                       231    2   9.00   9.00   9.00*  2.00  19.00
 11    39458 RELEAF          Kelly Coon                          249    4   8.00   7.00   6.00  12.00* 21.00
 12      243 FULL CIRCLE     Henry Brooks                        263    3  11.00*  6.00   7.00   9.00  22.00
 13    49436 STRATEGERY      Mike Visser                         141    1  11.00   9.00   2.00  15.00* 22.00
 14    69927 BALDER II       Joe Downing                         144    2   7.00   9.00   9.00*  7.00  23.00
 15    59128 FEVER           Jeff Hogan                          212    1  11.00*  9.00   9.00  10.00  28.00





Close results window