South Sound Sailing Society

Second Wednesday Night Series 2015

McSwoosh, Lightly Salted, Gizmo, and were the RC Boats. Thank you.
A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 2 Strt 3 Strt 4 Strt 3 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon          102    4   0.75*  0.75   0.75   0.75   2.25
  2    21042 ESCAPADE        Mark Foley            123    3   3.00*  3.00   3.00   2.00   8.00
  3    73392 BODACIOUS       J Rosenbach           129    1   3.00   4.00   2.00   5.00*  9.00
  4    79182 FOLIE A DEUX    Jeff Johnson          138    2   2.00   2.00   6.00*  5.00   9.00
  5    64985 LIBERTY         Andy Saller           123    2   3.00   4.00*  4.00   3.00  10.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 8 Strt 6 Strt 6 Strt 7 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson        66    3   2.00*  2.00   1.59@  0.75   4.34
  2    69399 FLYING CIRCUS   Dave Elliott           72    4   0.75   0.75   6.00*  4.00   5.50
  3    69051 SPIRIT          Steve Jones            81    4   3.00   3.00   4.00   6.00* 10.00
  4    83179 HE LIVES        Steve Kirkpatrick     108    3   5.00   8.00*  3.00   2.00  10.00
  5      131 DRAGONFLY       Rafe Beswick          105    4   6.00   4.00   2.00   7.00* 12.00
  6       79 GAYLE FORCE     Tucker Smyth           99    2   8.00*  8.00   0.75   4.38@ 13.13
  7    87562 ALTAIR          Jason Vannice          72    4   4.00   5.00*  5.00   5.00  14.00
  8    79089 LIGHTLY SALTED  Mel Schaefer           96    2   7.00*  5.00@  7.00   3.00  15.00
  9    10051 SYDNEY ANNA     Jim Phillips           54    1   9.00*  6.00   7.00   8.00  21.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 4 Strt 3 Strt 3 Strt 3 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    28877 SHOWTIME        Kyle Reese-Cassal     174    3   2.00   0.75   0.75   5.00*  3.50
  2     1102 FJORD           Eric Egge             195    4   3.00*  2.00   2.00   0.75   4.75
  3      174 FLASHER         Glenn Sutt            240    4   0.75   3.00*  3.00   3.00   6.75
  4      122 SPITZE          Andrew Christensen    276    1   4.00   5.00*  5.00   2.00  11.00
  5    59851 D'LAVICEA       Terry Andersen        108    1   3.00   5.00*  5.00   5.00  13.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name       Rating Strt 13 Str 10 Str 9 Strt 9 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    18124 SURFIN BIRD     Erik Dahl             189    4   0.75   0.75   4.00*  2.00   3.50
  2    18351 MISS CONDUCT    Jeff Glandon          120    4   2.00   2.00   0.75   5.00*  4.75
  3    69927 BALDER II       Joe Downing           144    4   5.00*  4.00   2.00   0.75   6.75
  4     2222 PENOZIEQUAH     Richard Wells         231    4   5.00   6.00*  3.00   3.00  11.00
  5    51496 PANDORA         Bob Connolly          183    3   5.00   3.00   5.00  10.00* 13.00
  6    67521 OZYMANDIAS      Philip Cramer         162    4   5.00   5.00   6.00*  6.00  16.00
  7    39458 RELEAF          Kelly Coon            249    4   5.00   8.00*  8.00   4.00  17.00
  8      327 MARISOL         Noel Wall             189    4   5.00   7.00   7.00   8.00* 19.00
  9      243 FULL CIRCLE     Henry Brooks          263    4   5.00  10.00*  9.00   9.00  23.00
 10       36 PROMISE         Rick Taylor           186    2   5.00  12.00* 11.00   7.00  23.00
 11      427 DESERT SAGE     Alberto Napuli        147    2   5.00   9.00  11.00* 10.00  24.00
 12     3220 CHEAP THRILLS   Paul Paroff           207    1   3.00  12.00* 11.00  10.00  24.00
 13    49436 STRATEGERY      Mike Visser           141    1   4.00  12.00* 11.00  10.00  25.00







Close results window