South Sound Sailing Society

Eld Inlet Race

March 26, 2016

Altair/Transition was the RC Boat. R Time was the Mark Boat. Thank you.

Corrected times have not been adjusted for starting differences

A CLASS Start Time: 10:33   Distance: 11.1 nm        Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    73392 BODACIOUS      BENE 35 S5        129 15:53:20 15:29:28   5:20:20
  2.00    69399 FLYING CIRCUS  EXPR 37            72 15:53:40 15:40:21   5:20:40
  3.00    18351 MISS CONDUCT   OLSN 29           102 16:00:27 15:41:35   5:27:27
  4.00    69051 SPIRIT         BENE 36.7          81 15:58:49 15:43:50   5:25:49
  5.00    69927 BALDER II      ERIC 38           126 16:13:39 15:50:20   5:40:39
  6.00    87562 ALTAIR         J 35               72 16:05:57 15:52:38   5:32:57
  7.00    79182 FOLIE A DEUX   BENE 35 S5        135 16:24:31 15:59:33   5:51:31

S CLASS Start Time: 10:33   Distance: 11.1 nm        Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1005 SILVERHEELS    SYN                54 15:10:59 15:01:00   4:37:59
             12 PAX                              -10 15:08:33 15:10:24   4:35:33
  2.00      131 DRAGONFLY      VIPER 640         105 15:30:09 15:10:44   4:57:09
  3.00    79089 LIGHTLY SALTED BENE 10R           96 15:36:21 15:18:35   5:03:21
  4.00       82 MCSWOOSH       11M                66 15:54:24 15:42:11   5:21:24

B CLASS Start Time: 10:28   Distance: 11.1 nm        Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69063 GIZMO          HARM22            201 15:55:05 15:17:54   5:27:05
  2.00      260 SPIFF          RANC 26           216 16:12:51 15:32:53   5:44:51
  3.00    47914 KAITLIN        RANC 32           168 16:14:31 15:43:26   5:46:31
  4.00     5421 EMMA LEE       CATA 30           207 16:53:18 16:15:00   6:25:18

D CLASS Start Time: 09:40   Distance: 5.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39110 KOOSAH         PEAR 36-1         177 14:17:25 14:02:22   3:37:25
  2.00      923 WHITE RAVEN    CAV45             147 14:24:55 14:12:25   3:44:55
  3.00    59924 ECHO           CATA 38           156 14:34:50 14:21:34   3:54:50
  4.00    51496 PANDORA        CAL 36            183 14:37:33 14:22:00   3:57:33
  5.00    50105 JOLLY RUMBALOW C&C 34            135 14:44:46 14:33:18   4:04:46
  6.00      777 DOLPHIN        SPEN 42           186 15:06:44 14:50:55   4:26:44
  7.00      427 DESERT SAGE    CATA 42           147 15:09:09 14:56:39   4:29:09

D2 CLASS Start Time: 09:35   Distance: 5.1 nm        Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    28877 SHOWTIME       OLSN25-1          192 14:18:31 14:02:12   4:43:31
  2.00    79157 FINALLY FREE   ERC 32            207 14:34:30 14:16:54   4:59:30

            





Close results window